| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 34 | $12,500,000 | $2,500 | 5,000 | 4 | 5 | 2021 | Condominium | $2,356/mo | Active | Douglas Elliman of California | |
| San Diego | 41 | $8,975,000 | 1941 | Residential Income | Active | Salvatore Joseph Provenza Jr | ||||||
| San Diego | 122 | $7,500,000 | Land | None | Active | Empey Realty | ||||||
| San Diego | 6 | $7,500,000 | Land | None | Active | Landmark Multifamily and Development | ||||||
| San Diego | 52 | $6,850,000 | 2026 | Residential Income | None | Coming Soon | Regal Properties | |||||
| San Diego | 109 | $6,500,000 | $1,062 | 6,122 | 8 | 8 | 1888 | Single Family Residence | Active | Compass | ||
| San Diego | 81 | $6,250,000 | Land | None | Active | Henein Realty | ||||||
| San Diego | 69 | $5,950,000 | $1,458 | 4,082 | 4 | 4 | 1900 | Single Family Residence | Active | Compass | ||
| San Diego | 16 | $5,669,900 | $1,318 | 4,303 | 3 | 4 | 1996 | Condominium | $2,342/mo | Active | Compass | |
| San Diego | 31 | $5,250,000 | $1,178 | 4,458 | 6 | 6 | 1956 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 82 | $5,125,000 | $1,150 | 4,455 | 3 | 5 | 2003 | Condominium | $1,930/mo | Active | Real Broker | |
| San Diego | 130 | $4,999,900 | $1,215 | 4,116 | 3 | 4 | 1992 | Condominium | $4,130/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 130 | $4,950,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| San Diego | 82 | $4,650,000 | $1,473 | 3,157 | 4 | 3 | 1915 | Single Family Residence | Active | Compass | ||
| San Diego | 109 | $4,500,000 | $1,000 | 4,502 | 4 | 5 | 1888 | Single Family Residence | Active | Compass | ||
| San Diego | 69 | $4,495,000 | $1,162 | 3,870 | 5 | 4 | 1921 | Single Family Residence | Active | Compass | ||
| San Diego | 25 | $4,395,000 | $955 | 4,600 | 4 | 4 | 2003 | Single Family Residence | Active | The Agency | ||
| San Diego | 51 | $4,299,000 | $912 | 4,715 | 4 | 5 | 2005 | Condominium | $2,498/mo | Active | Compass | |
| San Diego | 136 | $4,299,000 | $912 | 4,715 | 4 | 5 | 2003 | Condominium | $2,498/mo | Active | Coldwell Banker Realty | |
| San Diego | 184 | $4,200,000 | 1984 | Residential Income | None | Active | Landmark Multifamily and Development | |||||
| San Diego | 430 | $4,000,000 | Land | None | Active | Real Estate eBroker, Inc. | ||||||
| San Diego | 320 | $3,950,000 | $1,406 | 2,810 | 2 | 3 | 1985 | Condominium | $2,934/mo | Active | Compass | |
| North Park (San Diego) | 59 | $3,895,000 | 2025 | Residential Income | None | Active | Lee & Associates | |||||
| San Diego | 130 | $3,800,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| San Diego | 108 | $3,700,000 | $885 | 4,180 | 5 | 5 | 1964 | Single Family Residence | Active | Compass | ||
| San Diego | 144 | $3,699,000 | $978 | 3,783 | 3 | 4 | 2003 | Condominium | $2,046/mo | Active | Compass | |
| San Diego | 122 | $3,690,000 | $1,238 | 2,981 | 2 | 3 | 2008 | Condominium | $2,069/mo | Active | Hunter & Maddox Intl. Inc. | |
| San Diego | 108 | $3,649,000 | $1,147 | 3,181 | 4 | 4 | 1940 | Single Family Residence | Active | Douglas Elliman of California | ||
| San Diego | 121 | $3,500,000 | $1,278 | 2,738 | 5 | 4 | 1928 | Single Family Residence | Active | Asset Property Group | ||
| San Diego | 27 | $3,500,000 | 1932 | Residential Income | None | Active | JCA International Realty Inc | |||||
| San Diego | 17 | $3,495,000 | $1,003 | 3,486 | 4 | 3 | 2011 | Single Family Residence | Active | Douglas Elliman of California | ||
| San Diego | 152 | $3,475,000 | 2026 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 41 | $3,425,000 | 1953 | Residential Income | Active | Salvatore Joseph Provenza Jr | ||||||
| San Diego | 94 | $3,400,000 | $1,043 | 3,260 | 4 | 5 | 1950 | Single Family Residence | Active | Compass | ||
| San Diego | 4 | $3,400,000 | Land | None | Active | Alan Ferguson, Broker | ||||||
| San Diego | 56 | $3,379,000 | $1,080 | 3,130 | 5 | 4 | 1921 | Single Family Residence | Active | Serhant California, Inc. | ||
| San Diego | 48 | $3,350,000 | $1,006 | 3,329 | 4 | 4 | 1926 | Single Family Residence | Active | Pacific Sotheby's Int'l Realty | ||
| San Diego | 83 | $3,295,000 | 1987 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 21 | $3,250,000 | $1,222 | 2,660 | 2 | 3 | 1986 | Condominium | $2,683/mo | Active | Real Broker | |
| San Diego | 74 | $3,150,000 | $1,744 | 1,806 | 3 | 2 | 1949 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 70 | $3,095,000 | 2023 | Residential Income | None | Active | Bridgepoint Realty Inc | |||||
| San Diego | 240 | $3,000,000 | 1958 | Residential Income | None | Active | Marcus & Millichap | |||||
| San Diego | 93 | $2,995,000 | $1,541 | 1,944 | 2 | 2 | 2005 | Condominium | $1,572/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 34 | $2,995,000 | $1,029 | 2,912 | 4 | 3 | 2003 | Condominium | $2,392/mo | Active | REALTY MASTERS & ASSOCIATES | |
| San Diego | 123 | $2,950,000 | $922 | 3,200 | 5 | 4 | 1916 | Single Family Residence | Active | Cypress Realty & Mortgage | ||
| San Diego | 53 | $2,950,000 | 1932 | Residential Income | None | Active | Compass | |||||
| San Diego | 151 | $2,900,000 | 2020 | Residential Income | None | Active | Scott & Quinn Real Estate | |||||
| San Diego | 2 | $2,825,000 | $1,235 | 2,287 | 2 | 3 | 2019 | Condominium | $1,669/mo | Active | Berkshire Hathaway HomeService |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 11:15 AM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.