| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Jolla | 177 | $87,500,000 | $6,741 | 12,981 | 10 | 17 | 2015 | Single Family Residence | Active | Compass California III, Inc. | ||
| Del Mar | 7041 | $76,000,000 | Land | None | Active | The Guiltinan Group | ||||||
| Rancho Santa Fe | 361 | $45,000,000 | $1,509 | 29,812 | 9 | 13 | 1998 | Single Family Residence | $6,000/semi-annually | Active | The Guiltinan Group | |
| Coronado | 46 | $39,000,000 | $2,775 | 14,054 | 5 | 9 | 1925 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| La Jolla | 212 | $37,000,000 | Land | None | Active | Compass | ||||||
| Coronado | 185 | $33,000,000 | $4,560 | 7,237 | 6 | 8 | 2009 | Single Family Residence | Active | Compass | ||
| La Jolla | 179 | $30,000,000 | $2,398 | 12,509 | 8 | 11 | 2020 | Single Family Residence | Active | Compass | ||
| Rancho Santa Fe | 314 | $29,500,000 | $1,788 | 16,500 | 10 | 14 | 1999 | Single Family Residence | $1/semi-annually | Active | Barry Estates | |
| Coronado | 74 | $28,900,000 | $4,251 | 6,798 | 5 | 6 | 2009 | Single Family Residence | Active | RE/MAX Hometown, Realtors | ||
| Rancho Santa Fe | 104 | $28,000,000 | $2,222 | 12,602 | 5 | 7 | 1995 | Single Family Residence | $15/semi-annually | Active | Barry Estates | |
| La Jolla | 499 | $27,500,000 | $2,149 | 12,795 | 7 | 10 | 2026 | Single Family Residence | $2,850/mo | Active | Compass | |
| La Jolla | 920 | $26,500,000 | $2,324 | 11,404 | 6 | 8 | 2013 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| Coronado | 68 | $26,000,000 | $4,801 | 5,415 | 5 | 6 | 2001 | Single Family Residence | Active | Pacific Sotheby's Int'l Realty | ||
| Rancho Santa Fe | 111 | $25,000,000 | $2,412 | 10,363 | 5 | 8 | 2024 | Single Family Residence | $43,500/yr | Active | Pacific Sotheby's Int'l Realty | |
| La Jolla | 103 | $23,995,000 | $1,625 | 14,768 | 8 | 13 | 1929 | Single Family Residence | Active | The Agency | ||
| Rancho Santa Fe | 164 | $23,850,000 | $2,499 | 9,543 | 5 | 8 | 2026 | Single Family Residence | $0/semi-annually | Active | Compass California III, Inc. | |
| Rancho Santa Fe | 325 | $23,300,000 | $15,959 | 1,460 | 3 | 3 | 1936 | Single Family Residence | Active | Pacific Sotheby's International Realty | ||
| Rancho Santa Fe | 325 | $23,300,000 | Land | None | Active | Pacific Sotheby's International Realty | ||||||
| Rancho Santa Fe | 2 | $22,900,000 | $2,448 | 9,356 | 6 | 10 | 2025 | Single Family Residence | $0/semi-annually | Active | Barry Estates | |
| Encinitas | 125 | $22,880,000 | $3,228 | 7,089 | 4 | 7 | 2023 | Single Family Residence | Active | Compass | ||
| La Jolla | 129 | $22,000,000 | $3,299 | 6,668 | 5 | 7 | 2015 | Single Family Residence | Active | Berkshire Hathaway HomeServices California Properties | ||
| La Jolla | 125 | $21,500,000 | $2,007 | 10,715 | 5 | 8 | 2010 | Single Family Residence | Active | Compass California III, Inc. | ||
| La Jolla | 95 | $21,500,000 | $4,761 | 4,516 | 4 | 4 | 1973 | Single Family Residence | Active | Berkshire Hathaway HomeServices California Properties | ||
| Oceanside | 12 | $20,000,000 | $848 | 23,586 | 22 | 21 | 2007 | Single Family Residence | None | Active | Compass | |
| La Jolla | 167 | $19,995,000 | $2,433 | 8,218 | 6 | 9 | 2026 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| Carlsbad | 9 | $19,995,000 | $2,180 | 9,170 | 16 | 11 | 2000 | Single Family Residence | Active | Barry Estates | ||
| La Jolla | 162 | $18,495,000 | $2,154 | 8,586 | 6 | 7 | 2011 | Single Family Residence | Active | Compass | ||
| Coronado | 167 | $17,995,000 | $2,742 | 6,562 | 7 | 9 | 2013 | Single Family Residence | None | Active | Kase Real Estate | |
| La Jolla | 275 | $17,500,000 | $2,306 | 7,590 | 5 | 7 | 1990 | Single Family Residence | Active | Pacific Sotheby's Int'l Realty | ||
| Rancho Santa Fe | 220 | $17,500,000 | $970 | 18,039 | 9 | 12 | 2020 | Single Family Residence | $0/semi-annually | Active | Douglas Elliman of California, Inc. | |
| Escondido | 1 | $17,000,000 | $1,063 | 16,000 | 15 | 16 | 1925 | Single Family Residence | Active | Realty Source, Inc. | ||
| Del Mar | 124 | $16,900,000 | $3,907 | 4,326 | 5 | 6 | 2019 | Single Family Residence | Active | Compass | ||
| Rancho Santa Fe | 118 | $16,500,000 | $1,227 | 13,446 | 6 | 10 | 1995 | Single Family Residence | $895/mo | Active | Luxury Coast Grp Barry Estates | |
| Coronado | 17 | $15,950,000 | $4,266 | 3,739 | 4 | 6 | 2026 | Single Family Residence | Active | Compass | ||
| Del Mar | 35 | $15,950,000 | $3,376 | 4,725 | 5 | 7 | 2026 | Single Family Residence | Active | Compass | ||
| La Jolla | 10 | $15,850,000 | $2,458 | 6,448 | 5 | 8 | 2000 | Single Family Residence | Active | Compass | ||
| La Jolla | 118 | $15,400,000 | $2,880 | 5,347 | 4 | 7 | 2026 | Condominium | Active | Compass | ||
| La Jolla | 118 | $15,400,000 | $3,188 | 4,830 | 4 | 7 | 2026 | Condominium | Active | Compass | ||
| Coronado | 3 | $15,000,000 | $3,750 | 4,000 | 5 | 6 | 2027 | Single Family Residence | Active | Pacific Sotheby's Int'l Realty | ||
| Oceanside | 37 | $14,999,999 | $1,313 | 11,422 | 10 | 11 | 2007 | Single Family Residence | None | Active | Compass | |
| Rancho Santa Fe | 69 | $14,850,000 | $1,868 | 7,950 | 5 | 8 | 2024 | Single Family Residence | $15/qtr | Active | Barry Estates | |
| Rancho Santa Fe | 55 | $14,845,000 | $855 | 17,355 | 7 | 10 | 2000 | Single Family Residence | $904/mo | Active | Compass | |
| Coronado | 113 | $14,750,000 | $3,930 | 3,753 | 6 | 6 | 1958 | Single Family Residence | Active | Pacific Sotheby's International Realty | ||
| Rancho Santa Fe | 69 | $13,995,000 | $1,498 | 9,341 | 6 | 8 | 2009 | Single Family Residence | $15/semi-annually | Active | Barry Estates | |
| Rancho Santa Fe | 164 | $13,980,000 | $1,257 | 11,121 | 7 | 9 | 2023 | Single Family Residence | $80/mo | Active | Real Broker | |
| La Jolla | 163 | $13,950,000 | $2,013 | 6,930 | 5 | 8 | 2024 | Single Family Residence | None | Active | Serhant California Inc | |
| Rancho Santa Fe | 152 | $13,850,000 | $1,652 | 8,382 | 5 | 7 | 2008 | Single Family Residence | $4,260/semi-annually | Active | Coldwell Banker Realty | |
| Coronado | 165 | $13,500,000 | $2,603 | 5,186 | 6 | 6 | 1915 | Single Family Residence | None | Active | Gold Coast Real Estate |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 11:15 AM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.