| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Sold date | Sold price | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanside | 55 | $895,000 | $521 | 1,718 | 4 | 3 | 2000 | Single Family Residence | $308/mo | Sold | 2026-10-16 | $895,000 | Shoreline Properties | |
| San Diego | 42 | $1,065,000 | $1,178 | 904 | 3 | 1 | 1953 | Single Family Residence | None | Sold | 2026-09-25 | $1,075,000 | Shoreline Properties | |
| San Diego | 7 | $525,000 | $858 | 612 | 2 | 2 | 1937 | Single Family Residence | None | Sold | 2026-09-14 | $525,000 | Shoreline Properties | |
| Cardiff by the Sea | 0 | $3,700,000 | $1,383 | 2,675 | 4 | 4 | 2019 | Single Family Residence | None | Sold | 2026-09-08 | $3,700,000 | Shoreline Properties | |
| Vista | 6 | $699,900 | $447 | 1,576 | 3 | 3 | 2024 | Townhouse | $511/mo | Sold | 2026-08-28 | $705,000 | Compass | |
| Cardiff by the Sea | 48 | $2,850,000 | $1,153 | 2,472 | 3 | 3 | 1999 | Single Family Residence | $377/mo | Sold | 2026-08-26 | $2,840,000 | Shoreline Properties | |
| Cardiff by the Sea | 5 | $2,700,000 | $1,253 | 2,155 | 4 | 3 | 1987 | Single Family Residence | None | Sold | 2026-08-25 | $2,850,000 | Shoreline Properties | |
| San Diego | 37 | $519,000 | $798 | 650 | 1 | 1 | 1980 | Condominium | $469/mo | Sold | 2026-08-07 | $519,000 | Shoreline Properties | |
| Cardiff by the Sea | 0 | $2,200,000 | $1,741 | 1,264 | 2 | 3 | 1928 | Duplex | None | Sold | 2026-07-31 | $2,200,000 | Shoreline Properties | |
| Oceanside | 0 | $1,185,000 | $381 | 3,110 | 5 | 3 | 2013 | Single Family Residence | $125/mo | Sold | 2026-07-17 | $1,185,000 | Veritara Real Estate | |
| Del Mar | 8 | $3,000,000 | $1,516 | 1,979 | 3 | 2 | 1977 | Single Family Residence | None | Sold | 2026-07-09 | $3,400,000 | Shoreline Properties | |
| San Diego | 108 | $979,000 | $1,284 | 750 | 2 | 1 | 1979 | Single Family Residence | $325/mo | Sold | 2026-06-17 | $963,000 | Berkshire Hathaway HomeServices California Properties | |
| Solana Beach | 9 | $995,000 | $1,121 | 888 | 2 | 1 | 1972 | Townhouse | $584/mo | Sold | 2026-05-27 | $995,000 | Luxury Coast Grp Barry Estates | |
| Encinitas | 18 | $729,000 | $482 | 1,512 | 3 | 2 | 2025 | Manufactured On Land | $285/mo | Sold | 2026-05-22 | $729,000 | Shoreline Properties | |
| Carlsbad | 8 | $1,650,000 | $582 | 2,837 | 4 | 3 | 1979 | Single Family Residence | None | Sold | 2026-05-22 | $1,580,000 | Shoreline Properties | |
| Encinitas | 250 | $899,000 | Land | None | Sold | 2026-05-04 | $914,000 | Shoreline Properties | ||||||
| Encinitas | 250 | $899,000 | Land | None | Sold | 2026-05-04 | $914,000 | Shoreline Properties | ||||||
| Encinitas | 37 | $3,595,000 | $1,973 | 1,736 | 3 | 3 | 1957 | Single Family Residence | Sold | 2026-04-13 | $3,425,000 | Pacific Sotheby's International Realty | ||
| Encinitas | 14 | $11,500,000 | $5,183 | 2,219 | 4 | 3 | 1958 | Single Family Residence | None | Sold | 2026-04-13 | $11,150,000 | Shoreline Properties | |
| Dana Point | 30 | $1,950,000 | $1,132 | 1,723 | 3 | 3 | 1974 | Townhouse | $1,049/mo | Sold | 2026-04-10 | $1,850,000 | Shoreline Properties | |
| Encinitas | 0 | $3,995,000 | $1,157 | 3,452 | 4 | 4 | 2017 | Single Family Residence | None | Sold | 2026-04-08 | $4,200,000 | Compass | |
| Encinitas | 34 | $1,795,000 | $878 | 2,045 | 4 | 3 | 1987 | Single Family Residence | $73/mo | Sold | 2026-03-20 | $1,835,350 | Shoreline Properties | |
| Encinitas | 105 | $798,000 | $903 | 884 | 2 | 1 | 1974 | Condominium | $456/mo | Sold | 2026-03-19 | $777,000 | Berkshire Hathaway HomeService | |
| Encinitas | 35 | $1,195,000 | $957 | 1,249 | 1 | 2 | 2010 | Townhouse | $558/mo | Sold | 2026-03-17 | $1,100,000 | Shoreline Properties | |
| Encinitas | 3 | $1,695,000 | $1,038 | 1,633 | 3 | 2 | 1974 | Single Family Residence | None | Sold | 2026-03-17 | $1,965,000 | Shoreline Properties | |
| Cardiff by the Sea | 14 | $2,250,000 | $1,186 | 1,897 | 3 | 2 | 1978 | Single Family Residence | None | Sold | 2026-03-11 | $2,350,000 | Shoreline Properties | |
| Oceanside | 12 | $1,395,000 | $818 | 1,705 | 2 | 2 | 1953 | Single Family Residence | None | Sold | 2026-03-10 | $1,375,000 | Shoreline Properties | |
| Fallbrook | 8 | $1,275,000 | $414 | 3,078 | 3 | 3 | 1990 | Single Family Residence | None | Sold | 2026-03-02 | $1,260,000 | Swell Property | |
| Encinitas | 7 | $2,300,000 | $1,630 | 1,411 | 4 | 3 | 1955 | Single Family Residence | None | Sold | 2026-02-18 | $2,460,000 | Shoreline Properties | |
| Oceanside | 5 | $765,000 | $668 | 1,146 | 2 | 3 | 2005 | Townhouse | $425/mo | Sold | 2026-02-13 | $760,000 | Shoreline Properties | |
| Encinitas | 35 | $1,775,000 | $898 | 1,977 | 4 | 2 | 1973 | Duplex | None | Sold | 2025-11-26 | $1,725,000 | Shoreline Properties | |
| Encinitas | 35 | $1,775,000 | 1973 | Residential Income | None | Sold | 2025-11-26 | $1,725,000 | Shoreline Properties | |||||
| Vista | 94 | $775,000 | $939 | 825 | 2 | 2 | 1953 | Single Family Residence | None | Sold | 2025-11-24 | $750,000 | Barbara Barker, Broker | |
| Cardiff by the Sea | 105 | $2,795,000 | $1,030 | 2,714 | 6 | 6 | 1978 | Duplex | None | Sold | 2025-10-23 | $2,725,000 | Shoreline Properties | |
| Del Mar | 6 | $5,350,000 | $3,001 | 1,783 | 3 | 4 | 2010 | Single Family Residence | None | Sold | 2025-10-21 | $5,400,000 | Shoreline Properties | |
| Escondido | 59 | $949,000 | $472 | 2,009 | 4 | 2 | 1985 | Single Family Residence | $33/mo | Sold | 2025-10-20 | $949,000 | Shoreline Properties | |
| Cardiff by the Sea | 56 | $1,850,000 | $1,193 | 1,551 | 3 | 2 | 1964 | Single Family Residence | None | Sold | 2025-10-03 | $1,800,000 | Shoreline Properties | |
| Cardiff by the Sea | 4 | $2,200,000 | $1,060 | 2,076 | 4 | 3 | 1984 | Single Family Residence | None | Sold | 2025-10-03 | $2,285,000 | Shoreline Properties | |
| Encinitas | 35 | $1,700,000 | $929 | 1,830 | 4 | 2 | 1973 | Single Family Residence | None | Sold | 2025-09-15 | $1,680,000 | Shoreline Properties | |
| Encinitas | 13 | $2,995,000 | $1,309 | 2,288 | 4 | 3 | 1980 | Duplex | None | Sold | 2025-09-09 | $3,075,000 | Shoreline Properties | |
| Encinitas | 6 | $3,400,000 | $1,504 | 2,260 | 4 | 3 | 1960 | Single Family Residence | None | Sold | 2025-09-05 | $3,500,000 | Shoreline Properties | |
| Cardiff by the Sea | 12 | $2,199,000 | $782 | 2,685 | 4 | 3 | 1976 | Single Family Residence | None | Sold | 2025-08-04 | $2,100,000 | Shoreline Properties | |
| Cardiff by the Sea | 8 | $2,595,000 | $855 | 2,894 | 4 | 4 | 1991 | Single Family Residence | None | Sold | 2025-06-18 | $2,475,000 | Shoreline Properties | |
| Encinitas | 34 | $3,200,000 | $850 | 3,589 | 5 | 4 | 1991 | Single Family Residence | None | Sold | 2025-06-09 | $3,050,000 | Shoreline Properties | |
| Cardiff by the Sea | 0 | $2,870,000 | $1,057 | 2,714 | 6 | 6 | 1978 | Duplex | None | Sold | 2025-06-06 | $2,870,000 | Shoreline Properties | |
| Carlsbad | 1 | $949,000 | $456 | 2,192 | 3 | 3 | 1980 | Townhouse | $515/mo | Sold | 2025-05-21 | $1,000,000 | Shoreline Properties | |
| Encinitas | 21 | $2,375,000 | $1,064 | 2,185 | 4 | 2 | 1977 | Single Family Residence | None | Sold | 2025-05-19 | $2,325,000 | Shoreline Properties | |
| San Diego | 116 | $2,559,000 | $575 | 4,262 | 4 | 5 | 2004 | Single Family Residence | $615/mo | Sold | 2025-05-14 | $2,450,000 | Berkshire Hathaway HomeService |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 11:15 AM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.