| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 108 | $3,700,000 | $885 | 4,180 | 5 | 5 | 1964 | Single Family Residence | Active | Compass | ||
| San Diego | 4 | $3,400,000 | Land | None | Active | Alan Ferguson, Broker | ||||||
| San Diego | 107 | $2,295,000 | $612 | 3,747 | 4 | 6 | 1976 | Single Family Residence | Active | Pacific Sotheby's International Realty | ||
| San Diego | 73 | $2,199,000 | $692 | 3,176 | 5 | 4 | 1971 | Single Family Residence | None | Active | Century 21 Affiliated | |
| San Diego | 13 | $1,855,950 | $734 | 2,530 | 5 | 3 | 1974 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 56 | $1,799,995 | $555 | 3,243 | 5 | 3 | 1966 | Single Family Residence | Active | Woods Real Estate Services Inc | ||
| San Diego | 36 | $1,774,000 | $749 | 2,370 | 4 | 3 | 1968 | Single Family Residence | Active | Real Broker | ||
| San Diego | 9 | $1,695,000 | $671 | 2,525 | 7 | 5 | 1956 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 30 | $1,549,000 | $771 | 2,009 | 3 | 3 | 1958 | Single Family Residence | Active | Realty Source, Inc. | ||
| San Diego | 21 | $1,524,999 | $650 | 2,347 | 4 | 3 | 1967 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 4 | $1,499,000 | $791 | 1,894 | 4 | 3 | 1972 | Single Family Residence | None | Active | Metro to Mountain Real Estate | |
| San Diego | 37 | $1,495,000 | $889 | 1,681 | 3 | 2 | 1959 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 93 | $1,495,000 | $658 | 2,273 | 4 | 3 | 1973 | Single Family Residence | None | Active | Berkshire Hathaway HomeService | |
| San Diego | 23 | $1,460,800 | $726 | 2,013 | 4 | 2 | 1960 | Single Family Residence | None | Active | RE/MAX FREEDOM | |
| San Diego | 22 | $1,459,000 | $633 | 2,304 | 6 | 4 | 1966 | Single Family Residence | None | Active | Metro to Mountain Real Estate | |
| San Diego | 37 | $1,449,999 | $689 | 2,104 | 4 | 3 | 1970 | Single Family Residence | None | Active | ROA California Inc | |
| San Diego | 139 | $1,449,000 | $433 | 3,350 | 3 | 3 | 1961 | Single Family Residence | Active | Market Real Estate | ||
| San Diego | 17 | $1,449,000 | $845 | 1,714 | 3 | 2 | 1961 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 37 | $1,399,999 | $810 | 1,729 | 4 | 3 | 1965 | Single Family Residence | Active | United Realty Group | ||
| San Diego | 24 | $1,349,300 | $594 | 2,273 | 5 | 3 | 1973 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 0 | $1,250,000 | $478 | 2,617 | 5 | 3 | 1967 | Single Family Residence | Active | Principle Real Estate Group | ||
| San Diego | 51 | $1,249,000 | $636 | 1,964 | 3 | 2 | 1955 | Single Family Residence | Active | Real Broker | ||
| San Diego | 100 | $1,199,000 | $708 | 1,693 | 4 | 2 | 1957 | Single Family Residence | None | Active | LPT Realty | |
| San Diego | 33 | $1,195,000 | $617 | 1,938 | 3 | 3 | 2019 | Single Family Residence | $230/mo | Active | Good Life Property Management | |
| Del Cerro | 10 | $1,150,000 | $549 | 2,093 | 3 | 3 | 1980 | Single Family Residence | $492/mo | Active | Century 21 Affiliated | |
| San Diego | 24 | $1,139,000 | $832 | 1,369 | 4 | 2 | 1971 | Single Family Residence | Active | Dan Benjamin, Broker | ||
| San Diego | 10 | $1,100,000 | $759 | 1,450 | 3 | 2 | 1964 | Single Family Residence | Active | Great American Real Estate | ||
| San Diego | 57 | $1,099,000 | $655 | 1,679 | 3 | 2 | 1957 | Single Family Residence | Active | Douglas Elliman of California | ||
| San Diego | 87 | $1,099,000 | $847 | 1,297 | 3 | 2 | 1972 | Single Family Residence | None | Active | Keller Williams RealtyLa Jolla | |
| San Diego | 18 | $1,099,000 | $456 | 2,410 | 5 | 3 | 1956 | Single Family Residence | None | Active | Archuleta Realty | |
| San Diego | 106 | $1,094,000 | $881 | 1,242 | 4 | 2 | 1956 | Single Family Residence | Active | Southern California Realty | ||
| San Diego | 60 | $1,071,000 | $771 | 1,390 | 3 | 2 | 1956 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 94 | $1,059,999 | $778 | 1,363 | 3 | 2 | 1963 | Single Family Residence | None | Active | Homecoin.com | |
| San Diego | 10 | $1,049,000 | $640 | 1,638 | 2 | 2 | 1972 | Single Family Residence | Active | Market Real Estate | ||
| San Diego | 122 | $1,025,000 | $588 | 1,743 | 3 | 3 | 1975 | Condominium | $442/mo | Active | Redfin Corporation | |
| San Diego | 10 | $1,025,000 | $553 | 1,855 | 4 | 2 | 1967 | Single Family Residence | Active | NextHome Bella Properties | ||
| San Diego | 11 | $989,999 | $665 | 1,488 | 4 | 3 | 1963 | Single Family Residence | None | Active | ShoppingSDHouses | |
| San Diego | 55 | $975,000 | $748 | 1,304 | 3 | 2 | 1972 | Single Family Residence | None | Active | Cal State Realty Service | |
| San Diego | 89 | $943,000 | $860 | 1,096 | 3 | 2 | 1954 | Single Family Residence | None | Active | Camden Investment Strategies | |
| San Diego | 4 | $875,000 | $547 | 1,601 | 4 | 2 | 1957 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 39 | $839,000 | $747 | 1,123 | 3 | 2 | 1958 | Single Family Residence | Active | Compass | ||
| San Diego | 52 | $829,900 | $937 | 886 | 2 | 2 | 1954 | Single Family Residence | Active | Century 21 Affiliated | ||
| San Diego | 83 | $819,999 | $587 | 1,397 | 3 | 3 | 1984 | Condominium | $415/mo | Active | eXp Realty of California, Inc. | |
| San Diego | 33 | $779,000 | $472 | 1,652 | 2 | 3 | 1974 | Townhouse | $648/mo | Active | USAFC Realty | |
| San Diego | 3 | $774,999 | $430 | 1,802 | 3 | 3 | 1984 | Townhouse | $415/mo | Active | Real Broker | |
| San Diego | 17 | $774,999 | $430 | 1,802 | 3 | 3 | 1984 | Single Family Residence | $415/mo | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 40 | $749,999 | $537 | 1,397 | 3 | 3 | 1984 | Townhouse | $415/mo | Active | Finest City Homes | |
| San Diego | 99 | $745,000 | $460 | 1,618 | 2 | 3 | 1984 | Townhouse | $415/mo | Active | The GreenHouse Group Inc. |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.