| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 130 | $4,950,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| San Diego | 130 | $3,800,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| San Diego | 53 | $2,950,000 | 1932 | Residential Income | None | Active | Compass | |||||
| San Diego | 2641 | $2,300,000 | Land | None | Active | Exceed Realty & Loans | ||||||
| San Diego | 31 | $2,250,000 | $873 | 2,576 | 5 | 3 | 1911 | Single Family Residence | Active | Cowles Mountain Realty | ||
| San Diego | 40 | $2,200,000 | 1927 | Residential Income | None | Active | AARE | |||||
| San Diego | 2 | $1,999,888 | 2026 | Residential Income | None | Active | Black Label Realty | |||||
| San Diego | 248 | $1,900,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| San Diego | 121 | $1,795,000 | 1930 | Residential Income | None | Active | Enduring Real Estate | |||||
| San Diego | 62 | $1,795,000 | $898 | 2,000 | 7 | 3 | 1930 | Single Family Residence | Active | Enduring Real Estate | ||
| San Diego | 87 | $1,600,000 | 1941 | Residential Income | None | Active | eXp Realty of Southern CA | |||||
| San Diego | 39 | $1,500,000 | 1959 | Residential Income | None | Active | South Coast Commercial, Inc. | |||||
| San Diego | 64 | $1,499,000 | $651 | 2,304 | 3 | 4 | 1903 | Single Family Residence | Active | Atkin Homes Corp. | ||
| San Diego | 320 | $1,473,000 | $782 | 1,884 | 5 | 3 | 2012 | Single Family Residence | Active | Palisade Realty Inc | ||
| San Diego | 127 | $1,399,000 | 1906 | Residential Income | None | Active | Compass | |||||
| San Diego | 5 | $1,399,000 | 1960 | Residential Income | None | Active | eXp Realty of California, Inc. | |||||
| San Diego | 32 | $1,300,000 | 2005 | Residential Income | None | Active | AK Real Estate | |||||
| San Diego | 48 | $1,290,000 | 1953 | Residential Income | None | Active | Edward Cronan | |||||
| San Diego | 5 | $1,250,000 | 1958 | Residential Income | None | Active | Pacific Sotheby's Int'l Realty | |||||
| San Diego | 45 | $1,249,000 | 1911 | Residential Income | None | Active | Keller Williams La Jolla | |||||
| San Diego | 24 | $1,140,000 | 1930 | Residential Income | None | Active | SDpremier | |||||
| San Diego | 24 | $1,100,000 | $984 | 1,118 | 2 | 1 | 1919 | Single Family Residence | Active | Realty One Group Pacific | ||
| San Diego | 303 | $1,095,000 | $546 | 2,006 | 6 | 3 | 1946 | Triplex | None | Active | Coldwell Banker Realty | |
| San Diego | 303 | $1,095,000 | 1946 | Residential Income | None | Active | Coldwell Banker Realty | |||||
| San Diego | 16 | $1,095,000 | 1975 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 44 | $1,080,000 | $608 | 1,775 | 3 | 3 | 0 | Single Family Residence | None | Active | Coldwell Banker West | |
| San Diego | 59 | $999,900 | $655 | 1,527 | 3 | 3 | 2026 | Townhouse | $345/mo | Active | CityMark Realty | |
| San Diego | 93 | $980,532 | Land | Active | Pacificwide Real Estate & Mortgage | |||||||
| San Diego | 80 | $975,000 | $1,005 | 970 | 2 | 1 | 1948 | Single Family Residence | None | Active | Velocity Realty | |
| San Diego | 2838 | $970,000 | Land | None | Active | Flying Dog Enterprises Inc | ||||||
| San Diego | 42 | $919,000 | $769 | 1,195 | 2 | 2 | 2017 | Townhouse | $298/mo | Active | CityMark Realty | |
| San Diego | 27 | $875,000 | 1953 | Residential Income | None | Active | Halcyon | |||||
| San Diego | 109 | $874,900 | $559 | 1,565 | 3 | 2 | 2021 | Townhouse | $100/mo | Active | Shore Management Inc | |
| San Diego | 247 | $849,000 | $425 | 2,000 | 4 | 3 | 2018 | Single Family Residence | Active | Compass | ||
| San Diego | 4 | $849,000 | $661 | 1,284 | 3 | 2 | 1954 | Single Family Residence | Active | Pacific Preferred | ||
| San Diego | 59 | $829,900 | 1950 | Residential Income | None | Active | Compass | |||||
| San Diego | 30 | $825,000 | 1957 | Residential Income | None | Active | Acropolis Enterprise | |||||
| San Diego | 4 | $825,000 | 1950 | Residential Income | None | Active | Acropolis Enterprise | |||||
| San Diego | 10 | $774,999 | $658 | 1,177 | 4 | 2 | 1999 | Single Family Residence | Active | Compass | ||
| San Diego | 7 | $764,999 | $603 | 1,268 | 4 | 2 | 1972 | Single Family Residence | None | Active | ShoppingSDHouses | |
| San Diego | 121 | $749,000 | $570 | 1,313 | 3 | 2 | 1955 | Single Family Residence | Active | Real Broker | ||
| San Diego | 309 | $720,000 | $593 | 1,214 | 2 | 3 | 1982 | Condominium | $575/mo | Active | Real Broker | |
| San Diego | 22 | $719,000 | $685 | 1,050 | 3 | 1 | 1944 | Single Family Residence | Active | RE/MAX Connections | ||
| San Diego | 16 | $699,000 | $777 | 900 | 2 | 2 | 1953 | Single Family Residence | Active | Luis Blanco Real Estate | ||
| San Diego | 7 | $699,000 | $700 | 999 | 3 | 2 | 1959 | Single Family Residence | None | Active | Aflah Realty | |
| San Diego | 33 | $690,000 | $795 | 868 | 3 | 1 | 1952 | Single Family Residence | None | Active | Coldwell Banker West | |
| San Diego | 56 | $679,999 | $746 | 912 | 3 | 1 | 1958 | Single Family Residence | None | Active | CA-RES | |
| San Diego | 59 | $675,000 | $847 | 797 | 2 | 2 | 2026 | Single Family Residence | Active | eXp Realty of Southern CA |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.