| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 9 | $1,649,000 | $737 | 2,238 | 4 | 3 | 1968 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 3 | $1,499,000 | $653 | 2,294 | 4 | 2 | 1963 | Single Family Residence | Active | Compass | ||
| San Diego | 33 | $1,350,000 | $494 | 2,735 | 5 | 4 | 1966 | Single Family Residence | Active | Excel Realty | ||
| San Diego | 9 | $1,325,000 | $593 | 2,235 | 5 | 3 | 1970 | Single Family Residence | Active | Fathom Realty Group Inc. | ||
| San Diego | 32 | $1,325,000 | $649 | 2,041 | 3 | 3 | 1984 | Single Family Residence | $240/mo | Active | Team Metro | |
| San Diego | 115 | $1,299,000 | $570 | 2,277 | 4 | 3 | 1980 | Single Family Residence | Active | Real Broker | ||
| San Diego | 30 | $1,285,000 | $606 | 2,120 | 5 | 3 | 1967 | Single Family Residence | Active | eXp Realty of Southern CA | ||
| San Diego | 59 | $1,279,999 | $541 | 2,364 | 4 | 3 | 1964 | Single Family Residence | None | Active | New Morning Inc | |
| San Diego | 3 | $1,275,000 | $616 | 2,069 | 4 | 3 | 1962 | Single Family Residence | Active | Snider Realty Group | ||
| San Diego | 40 | $1,250,000 | $606 | 2,064 | 4 | 3 | 1967 | Single Family Residence | Active | Excel Realty | ||
| San Diego | 81 | $1,223,501 | $577 | 2,119 | 4 | 3 | 1960 | Single Family Residence | None | Active | Compass | |
| San Diego | 46 | $1,200,000 | $729 | 1,647 | 3 | 2 | 1960 | Single Family Residence | Active | Ramona Estates Properties | ||
| San Diego | 23 | $1,158,000 | $448 | 2,584 | 4 | 2 | 1966 | Single Family Residence | Active | Market Real Estate | ||
| San Diego | 78 | $1,149,000 | $729 | 1,577 | 4 | 2 | 1969 | Single Family Residence | Active | Serhant California, Inc. | ||
| San Diego | 5 | $1,075,000 | $752 | 1,430 | 4 | 3 | 1957 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 115 | $999,999 | Land | None | Active | The GreenHouse Group Inc. | ||||||
| San Diego | 11 | $965,000 | $578 | 1,669 | 3 | 3 | 1965 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 3 | $960,000 | $598 | 1,605 | 4 | 3 | 1961 | Single Family Residence | Active | Serhant California, Inc. | ||
| San Diego | 120 | $950,000 | $792 | 1,200 | 3 | 2 | 1961 | Single Family Residence | None | Active | Homecoin.com | |
| San Diego | 54 | $949,900 | $475 | 2,001 | 5 | 3 | 1961 | Single Family Residence | None | Active | Legacy West Realty | |
| San Diego | 32 | $899,999 | $789 | 1,140 | 3 | 2 | 1960 | Single Family Residence | None | Active | BLVDS Realty | |
| San Diego | 45 | $899,000 | $864 | 1,041 | 3 | 2 | 1963 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 43 | $759,000 | $479 | 1,586 | 3 | 3 | 1985 | Townhouse | $560/mo | Active | Del Mar Realty Associates,Inc | |
| San Diego | 52 | $749,000 | $614 | 1,219 | 2 | 2 | 1984 | Townhouse | $560/mo | Active | Keller Williams Realty | |
| San Diego | 16 | $743,995 | $464 | 1,603 | 2 | 3 | 1973 | Condominium | $320/mo | Active | Century 21 Affiliated | |
| San Diego | 51 | $742,500 | $463 | 1,603 | 2 | 3 | 1973 | Townhouse | $320/mo | Active | Coldwell Banker West | |
| San Diego | 60 | $739,900 | $424 | 1,745 | 3 | 3 | 1986 | Townhouse | $640/mo | Active | Finest City Homes | |
| San Diego | 556 | $725,000 | $528 | 1,372 | 2 | 3 | 1980 | Condominium | $600/mo | Active | Elisabeth English Real Estate | |
| San Diego | 9 | $649,500 | $494 | 1,315 | 4 | 3 | 1973 | Condominium | $590/mo | Active | Keller Williams Realty | |
| San Diego | 86 | $629,900 | $459 | 1,372 | 2 | 3 | 1980 | Condominium | $552/mo | Active | Coldwell Banker West | |
| San Diego | 25 | $599,900 | $384 | 1,561 | 3 | 3 | 1987 | Townhouse | $640/mo | Active | Finest City Homes | |
| San Diego | 128 | $549,999 | $465 | 1,182 | 2 | 2 | 1987 | Condominium | $610/mo | Active | eXp Realty of California, Inc. | |
| San Diego | 3 | $549,000 | $464 | 1,182 | 2 | 2 | 1987 | Condominium | $721/mo | Active | Renovation Realty | |
| San Diego | 67 | $548,888 | $436 | 1,259 | 2 | 2 | 1987 | Condominium | $721/mo | Active | Premier Realty Associates | |
| San Diego | 75 | $545,000 | $676 | 806 | 2 | 1 | 1972 | Townhouse | $435/mo | Active | Black Label Realty | |
| San Diego | 27 | $544,900 | $433 | 1,259 | 2 | 2 | 1987 | Condominium | $742/mo | Active | LPT Realty, Inc | |
| San Diego | 10 | $540,000 | $457 | 1,182 | 2 | 2 | 1987 | Condominium | $721/mo | Active | Zeal Property Group | |
| San Diego | 20 | $499,999 | $620 | 806 | 2 | 1 | 1972 | Townhouse | $435/mo | Active | Douglas Elliman of California | |
| San Diego | 38 | $499,000 | $479 | 1,041 | 2 | 1 | 1972 | Condominium | $500/mo | Active | Century 21 Masters | |
| San Diego | 102 | $464,900 | $497 | 936 | 2 | 2 | 1980 | Condominium | $570/mo | Active | Michael L Stowers | |
| San Diego | 25 | $419,995 | $432 | 973 | 2 | 2 | 1975 | Condominium | $450/mo | Active | Compass California III, Inc. | |
| San Diego | 2 | $389,000 | $465 | 836 | 2 | 1 | 1970 | Condominium | $699/mo | Active | Altatera Inc | |
| San Diego | 87 | $379,500 | $580 | 654 | 1 | 1 | 1970 | Condominium | $650/mo | Active | LPT Realty, Inc. | |
| San Diego | 19 | $348,000 | $570 | 610 | 1 | 1 | 1975 | Condominium | $416/mo | Active | eXp Realty of California, Inc. | |
| San Diego | 30 | $329,000 | $454 | 724 | 1 | 1 | 1971 | Condominium | $599/mo | Active | The Real Estate Company |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.