| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 430 | $4,000,000 | Land | None | Active | Real Estate eBroker, Inc. | ||||||
| San Diego | 20 | $2,050,000 | 2026 | Residential Income | None | Active | Joseph M. Galascione, Broker | |||||
| San Diego | 40 | $1,995,000 | 1964 | Residential Income | None | Active | Bridgepoint Realty Inc | |||||
| San Diego | 12 | $1,795,000 | 1964 | Residential Income | None | Active | Bridgepoint Realty Inc | |||||
| San Diego | 133 | $1,650,000 | 1964 | Residential Income | None | Active | Compass | |||||
| San Diego | 159 | $1,650,000 | 1950 | Residential Income | None | Active | Lee & Associates | |||||
| San Diego | 60 | $1,525,000 | 2026 | Residential Income | None | Active | Marcus & Millichap | |||||
| San Diego | 24 | $1,499,999 | $496 | 3,025 | 6 | 4 | 2026 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| San Diego | 310 | $1,449,950 | 1960 | Residential Income | None | Active | Pemberley Realty Inc. | |||||
| San Diego | 85 | $1,349,000 | 2000 | Residential Income | None | Active | Acropolis Enterprise Inc. | |||||
| San Diego | 127 | $1,325,000 | 1970 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 18 | $1,250,000 | 2025 | Residential Income | None | Active | Landmark Multifamily and Development | |||||
| San Diego | 159 | $1,250,000 | 1937 | Residential Income | None | Active | Lee & Associates | |||||
| San Diego | 65 | $1,200,000 | 1938 | Residential Income | None | Active | Linh Quach | |||||
| San Diego | 39 | $1,199,000 | 1941 | Residential Income | None | Active | Real Broker | |||||
| San Diego | 89 | $1,139,000 | 1940 | Residential Income | None | Active | The Oppenheim Group | |||||
| San Diego | 79 | $1,100,000 | Land | None | Active | Marcus & Millichap | ||||||
| San Diego | 235 | $1,100,000 | 1963 | Residential Income | None | Active | Rise Realty | |||||
| San Diego | 69 | $1,100,000 | 1978 | Residential Income | None | Active | Lee & Associates | |||||
| San Diego | 305 | $1,100,000 | $975 | 1,128 | 3 | 1 | 1925 | Commercial/Residential | None | Active | Bradstreet Investments | |
| San Diego | 305 | $1,100,000 | $921 | 1,194 | 3 | 1 | 1926 | Commercial/Residential | None | Active | Bradstreet Investments | |
| San Diego | 305 | $1,100,000 | 1926 | Residential Income | None | Active | Bradstreet Investments | |||||
| San Diego | 32 | $1,050,000 | 1979 | Residential Income | None | Active | Investment Realty Homes & Loan | |||||
| San Diego | 106 | $999,999 | 1954 | Residential Income | None | Active | Premier Realty Associates | |||||
| San Diego | 57 | $999,000 | 2016 | Residential Income | None | Active | The Real Estate Office of Rancho Santa Fe | |||||
| San Diego | 50 | $999,000 | 1952 | Residential Income | None | Active | HomeSmart Realty West | |||||
| San Diego | 3 | $979,000 | 1936 | Residential Income | None | Active | Atkin Homes Corp. | |||||
| San Diego | 2 | $975,000 | $573 | 1,703 | 4 | 3 | 1926 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 32 | $950,000 | 1926 | Residential Income | None | Active | Whitewater CRE Inc | |||||
| San Diego | 66 | $949,900 | $583 | 1,629 | 3 | 2 | 1980 | Townhouse | $270/mo | Active | ROA California Inc | |
| San Diego | 81 | $940,000 | 1943 | Residential Income | None | Active | First Reliant, Inc. | |||||
| San Diego | 116 | $938,000 | 1928 | Residential Income | None | Active | Compass | |||||
| San Diego | 25 | $920,000 | $523 | 1,760 | 5 | 3 | 2003 | Single Family Residence | Active | Beycome Brokerage Realty Inc. | ||
| San Diego | 1 | $899,990 | $710 | 1,268 | 3 | 2 | 1956 | Single Family Residence | Active | eXp Realty of California, Inc. | ||
| San Diego | 160 | $870,000 | 9999 | Residential Income | None | Active | Cali-Land | |||||
| San Diego | 57 | $849,000 | 1950 | Residential Income | None | Active | Cali-Land | |||||
| San Diego | 31 | $849,000 | $428 | 1,984 | 3 | 2 | 1958 | Single Family Residence | Active | Redfin | ||
| San Diego | 102 | $845,000 | 1930 | Residential Income | None | Active | Roderic Mack Wright, Broker | |||||
| San Diego | 279 | $799,000 | $666 | 1,199 | 3 | 2 | 2000 | Condominium | Active | Equity California Real Estate | ||
| San Diego | 51 | $775,000 | $865 | 896 | 3 | 2 | 1965 | Single Family Residence | None | Active | CLI Realty Innovations | |
| San Diego | 19 | $759,000 | $394 | 1,924 | 5 | 2 | 1960 | Single Family Residence | Active | A Team Real Estate | ||
| San Diego | 30 | $749,000 | 1940 | Residential Income | None | Active | eXp Realty of California, Inc. | |||||
| San Diego | 10 | $729,000 | $597 | 1,222 | 3 | 2 | 1939 | Single Family Residence | Active | eXp Realty of Southern CA | ||
| San Diego | 3 | $724,888 | $598 | 1,212 | 3 | 2 | 1954 | Single Family Residence | None | Active | eXp Realty of California, Inc. | |
| San Diego | 271 | $700,000 | $627 | 1,116 | 4 | 2 | 1950 | Single Family Residence | Active | HNA Realty, Inc. | ||
| San Diego | 17 | $699,000 | $570 | 1,226 | 3 | 1 | 1989 | Single Family Residence | None | Active | Meta Homes Realty Inc | |
| San Diego | 97 | $690,000 | $571 | 1,209 | 2 | 2 | 1960 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 44 | $679,800 | $490 | 1,386 | 3 | 2 | 1949 | Single Family Residence | None | Active | Las Casas Realty, Inc. |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.