| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 52 | $6,850,000 | 2026 | Residential Income | None | Coming Soon | Regal Properties | |||||
| San Diego | 41 | $3,425,000 | 1953 | Residential Income | Active | Salvatore Joseph Provenza Jr | ||||||
| San Diego | 83 | $3,295,000 | 1987 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 13 | $2,450,000 | $957 | 2,560 | 5 | 4 | 1946 | Single Family Residence | None | Active | Real Estate Coastal Style | |
| San Diego | 57 | $2,400,000 | $1,499 | 1,601 | 3 | 4 | 1926 | Single Family Residence | Active | House333 | ||
| San Diego | 52 | $2,399,900 | $709 | 3,384 | 7 | 6 | 1947 | Single Family Residence | None | Active | DOLAN REALTY COMPANY | |
| San Diego | 96 | $2,350,000 | 1924 | Residential Income | None | Active | Michael Glickstein | |||||
| San Diego | 258 | $2,000,000 | 1945 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 3 | $1,950,000 | 1930 | Residential Income | None | Active | eXp Realty of California, Inc. | |||||
| San Diego | 47 | $1,895,000 | 1950 | Residential Income | None | Active | Marcus & Millichap | |||||
| San Diego | 19 | $1,895,000 | $772 | 2,456 | 4 | 3 | 2024 | Single Family Residence | None | Active | ShoppingSDHouses | |
| San Diego | 106 | $1,890,000 | 1926 | Residential Income | None | Active | Real Broker | |||||
| San Diego | 80 | $1,890,000 | $646 | 2,925 | 6 | 3 | 1926 | Single Family Residence | Active | Real Broker | ||
| San Diego | 9 | $1,825,000 | $957 | 1,907 | 4 | 3 | 1922 | Single Family Residence | Active | Compass | ||
| San Diego | 195 | $1,799,999 | 1931 | Residential Income | None | Active | Compass | |||||
| San Diego | 31 | $1,740,000 | $980 | 1,775 | 3 | 4 | 2026 | Single Family Residence | Active | Premier Agency Real Estate Inc | ||
| San Diego | 6 | $1,700,000 | 1926 | Residential Income | None | Active | House333 | |||||
| San Diego | 58 | $1,699,000 | $437 | 3,885 | 4 | 4 | 1922 | Single Family Residence | Active | Luxury Coast Group Barry Ests | ||
| San Diego | 90 | $1,699,000 | 1958 | Residential Income | None | Active | MR Agent Real Estate Inc. | |||||
| San Diego | 94 | $1,695,000 | $1,292 | 1,312 | 2 | 2 | 1911 | Single Family Residence | Active | Whitewater CRE Inc | ||
| San Diego | 249 | $1,690,000 | 1926 | Residential Income | None | Active | Luxome Realty, Inc. | |||||
| San Diego | 80 | $1,585,000 | 1937 | Residential Income | None | Active | Michael Stowers | |||||
| San Diego | 51 | $1,525,000 | 1924 | Residential Income | None | Active | Redfin | |||||
| San Diego | 11 | $1,500,000 | $1,838 | 816 | 2 | 2 | 1974 | Single Family Residence | Active | Compass | ||
| San Diego | 34 | $1,499,000 | 1925 | Residential Income | None | Active | Keller Williams SanDiego Metro | |||||
| San Diego | 61 | $1,490,000 | 1933 | Residential Income | None | Active | Grover Realty, Inc | |||||
| San Diego | 174 | $1,449,000 | 1933 | Residential Income | None | Active | Lee & Associates | |||||
| San Diego | 65 | $1,420,000 | $830 | 1,710 | 3 | 2 | 1964 | Single Family Residence | Active | Harcourts One | ||
| San Diego | 12 | $1,398,000 | $1,255 | 1,114 | 3 | 2 | 1923 | Single Family Residence | Active | State Houses Real Estate, Inc. | ||
| San Diego | 37 | $1,300,000 | $1,107 | 1,174 | 3 | 2 | 1964 | Single Family Residence | None | Active | Coldwell Banker West | |
| San Diego | 45 | $1,299,000 | $841 | 1,545 | 3 | 2 | 2014 | Single Family Residence | Active | TXR Homes, Inc. | ||
| San Diego | 107 | $1,258,000 | 1926 | Residential Income | None | Active | Pacific Sotheby's Int'l Realty | |||||
| San Diego | 107 | $1,258,000 | $1,159 | 1,085 | 3 | 2 | 1926 | Single Family Residence | None | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 17 | $1,250,000 | $1,380 | 906 | 2 | 1 | 2026 | Single Family Residence | Active | Cabrillo Mortgage & Realty Service | ||
| San Diego | 10 | $1,229,000 | $1,125 | 1,092 | 2 | 2 | 1956 | Single Family Residence | Active | Keller Williams La Jolla | ||
| San Diego | 100 | $1,199,990 | $1,404 | 855 | 2 | 1 | 1937 | Single Family Residence | None | Active | RE/MAX Fine Homes | |
| San Diego | 68 | $1,185,000 | 1955 | Residential Income | None | Active | Bridgepoint Realty Inc | |||||
| San Diego | 38 | $1,099,000 | $879 | 1,250 | 3 | 2 | 1935 | Single Family Residence | None | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 41 | $1,095,000 | $826 | 1,326 | 2 | 2 | 1981 | Single Family Residence | Active | ENRG Realty, Inc. | ||
| San Diego | 58 | $1,090,000 | 1950 | Residential Income | None | Active | Keller Williams SanDiego Metro | |||||
| San Diego | 6 | $999,000 | $1,041 | 960 | 3 | 2 | 1955 | Single Family Residence | Active | Team Metro | ||
| San Diego | 26 | $999,000 | $688 | 1,451 | 2 | 3 | 2019 | Townhouse | $425/mo | Active | Real Broker | |
| San Diego | 18 | $995,000 | Land | None | Active | Newmark of Southern California | ||||||
| San Diego | 29 | $979,000 | $752 | 1,302 | 3 | 3 | 1988 | Single Family Residence | $480/mo | Active | Renovation Realty | |
| San Diego | 15 | $950,000 | 1972 | Residential Income | None | Active | Premier Agency Real Estate Inc | |||||
| San Diego | 129 | $899,900 | $1,172 | 768 | 2 | 1 | 1925 | Single Family Residence | None | Active | Finest City Homes | |
| San Diego | 128 | $875,000 | $1,314 | 666 | 2 | 1 | 1925 | Single Family Residence | None | Active | eXp Realty of California, Inc | |
| San Diego | 51 | $849,900 | $742 | 1,146 | 2 | 2 | 2006 | Condominium | $760/mo | Active | Matt Davies, Broker |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.