| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 152 | $3,475,000 | 2026 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 30 | $2,700,000 | $856 | 3,156 | 7 | 4 | 2019 | Single Family Residence | Active | Redfin Corporation | ||
| San Diego | 5 | $2,699,900 | $1,172 | 2,304 | 4 | 3 | 1972 | Single Family Residence | None | Active | DOLAN REALTY COMPANY | |
| San Diego | 5 | $2,349,000 | $1,044 | 2,249 | 4 | 4 | 1958 | Single Family Residence | Active | Platinum Realty & Home Loans | ||
| San Diego | 4 | $2,195,000 | $982 | 2,236 | 4 | 4 | 1957 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 46 | $1,999,000 | $945 | 2,116 | 4 | 4 | 1970 | Single Family Residence | Active | ENRG Realty, Inc. | ||
| San Diego | 12 | $1,900,000 | $923 | 2,058 | 4 | 3 | 1960 | Single Family Residence | Active | Redfin Corporation | ||
| San Diego | 18 | $1,899,000 | $988 | 1,922 | 5 | 3 | 1954 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 130 | $1,599,000 | 1954 | Residential Income | None | Active | Compass California III, Inc. | |||||
| San Diego | 11 | $1,597,000 | $793 | 2,015 | 4 | 3 | 1960 | Single Family Residence | Active | LPT Realty, Inc | ||
| San Diego | 23 | $1,550,000 | $991 | 1,564 | 4 | 3 | 1965 | Single Family Residence | Active | Compass | ||
| San Diego | 31 | $1,549,000 | $805 | 1,925 | 5 | 3 | 1965 | Single Family Residence | None | Active | eXp Realty of California, Inc. | |
| San Diego | 4 | $1,539,000 | $565 | 2,723 | 5 | 4 | 1985 | Single Family Residence | Active | RE/MAX Connections | ||
| San Diego | 17 | $1,500,000 | $715 | 2,097 | 4 | 3 | 1959 | Single Family Residence | Active | Shoemaker Realty | ||
| San Diego | 1 | $1,469,000 | $773 | 1,901 | 4 | 3 | 1965 | Single Family Residence | Active | Serhant California, Inc. | ||
| San Diego | 52 | $1,450,000 | $655 | 2,215 | 3 | 2 | 1961 | Single Family Residence | None | Active | Keller Williams La Jolla | |
| San Diego | 15 | $1,439,000 | $990 | 1,454 | 3 | 2 | 1960 | Single Family Residence | Active | Keller Williams SanDiego Metro | ||
| San Diego | 34 | $1,400,000 | $596 | 2,348 | 5 | 3 | 1976 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| San Diego | 24 | $1,299,000 | $603 | 2,153 | 4 | 3 | 1970 | Single Family Residence | Active | Keller Williams Realty | ||
| Clairemont Mesa | 26 | $1,295,000 | $1,101 | 1,176 | 3 | 2 | 1959 | Single Family Residence | None | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 16 | $1,250,000 | $1,217 | 1,027 | 2 | 2 | 2000 | Single Family Residence | Active | LPT Realty, Inc | ||
| San Diego | 55 | $1,250,000 | $1,551 | 806 | 2 | 1 | 1953 | Single Family Residence | None | Active | Golden Empire Realty | |
| San Diego | 48 | $1,249,900 | $701 | 1,784 | 4 | 3 | 1961 | Single Family Residence | Active | American Real Estate Group | ||
| San Diego | 61 | $1,229,000 | $882 | 1,394 | 3 | 2 | 1957 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 10 | $1,229,000 | $812 | 1,514 | 3 | 2 | 1961 | Single Family Residence | Active | TXR Homes, Inc. | ||
| San Diego | 67 | $1,200,000 | $803 | 1,495 | 2 | 2 | 1966 | Single Family Residence | Active | LPT Realty, Inc | ||
| San Diego | 3 | $1,199,999 | $1,022 | 1,174 | 4 | 2 | 1954 | Single Family Residence | Active | Palisade Realty Inc | ||
| San Diego | 36 | $1,199,900 | $750 | 1,600 | 3 | 2 | 1961 | Single Family Residence | None | Active | Premier Agency R.E. Inc | |
| San Diego | 45 | $1,199,000 | $776 | 1,546 | 3 | 3 | 2025 | Townhouse | $365/mo | Active | Keller Williams Realty | |
| San Diego | 22 | $1,197,000 | $1,064 | 1,125 | 2 | 2 | 1953 | Single Family Residence | Active | TXR Homes, Inc. | ||
| San Diego | 16 | $1,150,000 | $1,093 | 1,052 | 3 | 2 | 1956 | Single Family Residence | None | Active | Coldwell Banker West | |
| San Diego | 67 | $1,149,000 | $818 | 1,405 | 3 | 2 | 1954 | Single Family Residence | Active | Compass | ||
| San Diego | 149 | $1,085,000 | $819 | 1,324 | 4 | 2 | 1953 | Single Family Residence | None | Active | Coldwell Banker Realty | |
| San Diego | 25 | $1,079,900 | $805 | 1,342 | 3 | 2 | 1954 | Single Family Residence | Active | Keller Williams La Jolla | ||
| San Diego | 52 | $1,079,000 | $1,046 | 1,032 | 3 | 2 | 1957 | Single Family Residence | Active | 1st Class Real Estate SD | ||
| San Diego | 53 | $1,050,000 | $939 | 1,118 | 3 | 2 | 1961 | Single Family Residence | None | Active | Compass | |
| San Diego | 38 | $1,049,900 | $856 | 1,227 | 3 | 2 | 1959 | Single Family Residence | Active | Compass | ||
| San Diego | 3 | $999,900 | $643 | 1,556 | 2 | 3 | 1978 | Single Family Residence | $350/mo | Active | Simply The Best R.E. Co., Inc. | |
| San Diego | 78 | $999,000 | $991 | 1,008 | 3 | 2 | 1963 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 6 | $999,000 | $1,175 | 850 | 2 | 1 | 1959 | Single Family Residence | Active | Good Life Property Management | ||
| San Diego | 61 | $975,000 | $719 | 1,356 | 4 | 2 | 1959 | Single Family Residence | Active | San Diego Home Search Realty | ||
| San Diego | 9 | $975,000 | $929 | 1,050 | 3 | 1 | 1955 | Single Family Residence | Active | LPT Realty, Inc | ||
| San Diego | 60 | $960,000 | $1,067 | 900 | 3 | 1 | 1954 | Single Family Residence | None | Active | Authentic Partners | |
| San Diego | 34 | $899,000 | $664 | 1,354 | 3 | 2 | 1963 | Single Family Residence | Active | Mpowered Real Estate | ||
| San Diego | 45 | $895,000 | $1,140 | 785 | 2 | 1 | 1955 | Single Family Residence | Active | Keller Williams Realty La Mesa | ||
| San Diego | 45 | $875,000 | $1,122 | 780 | 2 | 1 | 1954 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 15 | $875,000 | $1,205 | 726 | 2 | 1 | 1954 | Single Family Residence | Active | Coastal Ridge Management Company | ||
| San Diego | 24 | $849,000 | $1,088 | 780 | 2 | 1 | 1952 | Single Family Residence | Active | TXR Homes, Inc. |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.