| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escondido | 1 | $17,000,000 | $1,063 | 16,000 | 15 | 16 | 1925 | Single Family Residence | Active | Realty Source, Inc. | ||
| Rancho Santa Fe | 20 | $6,495,000 | $905 | 7,175 | 4 | 7 | 2027 | Single Family Residence | $790/mo | Active | Dombroski Realty | |
| Escondido | 171 | $3,499,900 | $1,136 | 3,080 | 10 | 7 | 1973 | Single Family Residence | None | Active | Berkshire Hathaway HomeService | |
| Escondido | 425 | $2,900,000 | Land | None | Active | Judson Real Estate | ||||||
| Escondido | 212 | $2,899,000 | 1975 | Residential Income | None | Active | Sunshine Properties RealEstate | |||||
| Escondido | 212 | $2,499,900 | $670 | 3,732 | 6 | 4 | 1975 | Single Family Residence | None | Active | Sunshine Properties RealEstate | |
| Escondido | 1 | $1,700,000 | $466 | 3,650 | 4 | 3 | 2007 | Single Family Residence | None | Active | Realty ONE Group Pacific | |
| Escondido | 63 | $1,695,000 | $427 | 3,971 | 4 | 4 | 2007 | Single Family Residence | $337/mo | Active | Compass | |
| Escondido | 16 | $1,549,900 | $543 | 2,856 | 4 | 3 | 2026 | Single Family Residence | None | Active | Keller Williams Realty | |
| Escondido | 1 | $1,300,000 | $431 | 3,015 | 4 | 3 | 1999 | Single Family Residence | Active | SD HOMES | ||
| Escondido | 123 | $1,299,000 | $496 | 2,620 | 4 | 3 | 2025 | Single Family Residence | $372/mo | Active | Century 21 Affiliated | |
| Escondido | 60 | $1,279,900 | $719 | 1,780 | 4 | 2 | 1967 | Single Family Residence | Active | Bluewater Properties | ||
| Escondido | 352 | $1,275,000 | $351 | 3,635 | 5 | 4 | 2008 | Single Family Residence | $110/mo | Active | eXp Realty of California, Inc | |
| Escondido | 78 | $1,199,000 | $435 | 2,757 | 3 | 3 | 1956 | Single Family Residence | None | Active | Vatreni Properties | |
| Escondido | 123 | $1,179,000 | $573 | 2,058 | 4 | 3 | 2025 | Single Family Residence | $372/mo | Active | Century 21 Affiliated | |
| Escondido | 51 | $1,149,990 | $439 | 2,620 | 4 | 3 | 2025 | Single Family Residence | $372/mo | Active | VIP Realty California, PC | |
| Escondido | 94 | $1,140,000 | $479 | 2,381 | 4 | 3 | 2025 | Single Family Residence | $372/mo | Active | DeGasperis & Assoc Real Estate | |
| Escondido | 23 | $1,139,990 | $435 | 2,620 | 4 | 3 | 2026 | Single Family Residence | $372/mo | Active | HomeSmart Realty West | |
| Escondido | 13 | $1,099,990 | $534 | 2,058 | 4 | 3 | 2026 | Single Family Residence | $372/mo | Active | KB Home Sales - So Cal. Inc | |
| Escondido | 44 | $1,099,000 | $419 | 2,620 | 4 | 3 | 2026 | Single Family Residence | $372/mo | Active | LPT Realty, Inc | |
| Escondido | 17 | $1,049,000 | $280 | 3,745 | 5 | 4 | 2007 | Single Family Residence | $180/mo | Active | Berkshire Hathaway HomeService | |
| Escondido | 3 | $1,040,000 | $433 | 2,404 | 4 | 3 | 1998 | Single Family Residence | $215/mo | Active | Berkshire Hathaway HomeService | |
| Escondido | 18 | $1,029,500 | $353 | 2,920 | 4 | 4 | 2009 | Single Family Residence | $180/mo | Active | HomeSmart Realty West | |
| Escondido | 16 | $999,995 | $320 | 3,121 | 4 | 3 | 2006 | Single Family Residence | $180/mo | Active | 1st Class Real Estate SD North | |
| Escondido | 48 | $999,000 | Land | None | Active | Lee & Associates | ||||||
| Escondido | 78 | $998,888 | $506 | 1,975 | 4 | 2 | 1974 | Single Family Residence | None | Active | Compass | |
| Escondido | 76 | $985,000 | $453 | 2,175 | 4 | 3 | 1999 | Single Family Residence | $215/mo | Active | Coldwell Banker West | |
| Escondido | 9 | $975,000 | $387 | 2,517 | 4 | 3 | 1990 | Single Family Residence | $238/mo | Active | Compass | |
| Escondido | 66 | $949,000 | $410 | 2,316 | 4 | 3 | 1960 | Single Family Residence | Active | The Broker Network | ||
| Escondido | 9 | $899,900 | $402 | 2,236 | 5 | 4 | 1988 | Single Family Residence | Active | Compass | ||
| Escondido | 59 | $899,000 | $468 | 1,920 | 3 | 2 | 1977 | Single Family Residence | None | Active | Real Estate 365, Inc | |
| Escondido | 3 | $895,000 | $463 | 1,935 | 4 | 3 | 1973 | Single Family Residence | None | Active | AAA Realty & Investments | |
| Escondido | 121 | $889,000 | $415 | 2,140 | 4 | 3 | 1998 | Single Family Residence | $205/mo | Active | Virginia Field, Broker | |
| Escondido | 15 | $889,000 | $315 | 2,820 | 5 | 3 | 1980 | Single Family Residence | None | Active | Coldwell Banker West | |
| Escondido | 10 | $849,999 | $439 | 1,938 | 4 | 2 | 1961 | Single Family Residence | None | Active | Green Team Realty | |
| Escondido | 108 | $799,998 | $531 | 1,508 | 4 | 2 | 1961 | Single Family Residence | None | Active | EINSTEIN REALTY | |
| Escondido | 2 | $799,900 | $584 | 1,369 | 3 | 2 | 1971 | Single Family Residence | None | Active | First Team Real Estate | |
| Escondido | 16 | $799,895 | $561 | 1,427 | 3 | 2 | 1953 | Single Family Residence | Active | Cal State Realty Services | ||
| Escondido | 121 | $799,000 | $563 | 1,419 | 3 | 3 | 1986 | Single Family Residence | $140/mo | Active | Century 21 Affiliated | |
| Escondido | 13 | $795,000 | $585 | 1,360 | 3 | 3 | 1989 | Single Family Residence | $140/mo | Active | EZ Realty & Property Managemen | |
| Escondido | 19 | $790,000 | $406 | 1,945 | 4 | 2 | 1968 | Single Family Residence | Active | Carmela Kramer Karni Broker | ||
| Escondido | 51 | $785,000 | $537 | 1,463 | 3 | 1 | 1961 | Single Family Residence | None | Active | Arcadia Mortgage & R.E Group | |
| Escondido | 27 | $779,999 | $775 | 1,006 | 3 | 2 | 1967 | Single Family Residence | None | Active | Keller Williams Empire Estates | |
| Escondido | 24 | $749,900 | $524 | 1,432 | 4 | 2 | 1970 | Single Family Residence | Active | eXp Realty of Southern CA, Inc | ||
| Escondido | 50 | $749,000 | $518 | 1,445 | 4 | 2 | 1968 | Single Family Residence | Active | Douglas Elliman of California | ||
| Escondido | 16 | $749,000 | $719 | 1,042 | 3 | 2 | 1961 | Single Family Residence | Active | Realty One Group Pacific | ||
| Escondido | 68 | $749,000 | $534 | 1,403 | 3 | 2 | 1990 | Single Family Residence | $270/mo | Active | eXp Realty of Southern CA | |
| Escondido | 14 | $735,000 | $665 | 1,105 | 3 | 2 | 1972 | Single Family Residence | None | Active | ShoppingSDHouses |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 1:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.