| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 19 | $2,349,900 | $886 | 2,651 | 5 | 4 | 2005 | Single Family Residence | Active | Keller Williams Realty-SDNI | ||
| San Diego | 100 | $2,339,000 | $613 | 3,813 | 5 | 5 | 2003 | Single Family Residence | $76/mo | Active | Coldwell Banker West | |
| San Diego | 150 | $2,249,000 | $766 | 2,935 | 4 | 4 | 1991 | Single Family Residence | Active | Keller Williams Realty | ||
| San Diego | 55 | $2,139,999 | $736 | 2,909 | 5 | 3 | 2018 | Single Family Residence | $134/mo | Active | Sunrise Investment Internation | |
| San Diego | 33 | $1,925,000 | $667 | 2,885 | 4 | 3 | 1990 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 19 | $1,698,000 | $780 | 2,177 | 4 | 3 | 1987 | Single Family Residence | Active | eXp Realty of California, Inc. | ||
| San Diego | 38 | $1,499,950 | $624 | 2,402 | 4 | 3 | 1981 | Single Family Residence | Active | Brian J Mollo, Broker | ||
| San Diego | 31 | $1,499,000 | $850 | 1,764 | 4 | 3 | 1984 | Single Family Residence | None | Active | Trinh Real Estate | |
| San Diego | 52 | $1,450,000 | $787 | 1,843 | 3 | 3 | 1988 | Single Family Residence | Active | DACA Financial Group | ||
| San Diego | 87 | $1,435,000 | $792 | 1,812 | 3 | 3 | 2012 | Single Family Residence | $215/mo | Active | Real Broker | |
| San Diego | 3 | $1,424,900 | $667 | 2,137 | 4 | 3 | 1988 | Single Family Residence | Active | Keller Williams Realty-SDNI | ||
| San Diego | 45 | $1,399,999 | $643 | 2,178 | 4 | 3 | 2020 | Single Family Residence | $190/mo | Active | CA Flat Fee Listings, Inc | |
| San Diego | 60 | $1,399,900 | $590 | 2,374 | 4 | 3 | 1976 | Single Family Residence | Active | Keller Williams Realty-SDNI | ||
| San Diego | 15 | $1,350,000 | $630 | 2,143 | 4 | 3 | 1978 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 6 | $1,350,000 | $644 | 2,095 | 3 | 3 | 2024 | Single Family Residence | $399/mo | Active | Coldwell Banker Realty | |
| San Diego | 58 | $1,349,000 | $733 | 1,840 | 4 | 3 | 1972 | Single Family Residence | Active | Realty Discount Corporation | ||
| San Diego | 52 | $1,325,000 | $686 | 1,931 | 3 | 3 | 2003 | Single Family Residence | $115/mo | Active | Real Brokerage Technologies | |
| San Diego | 10 | $1,299,900 | $611 | 2,126 | 3 | 2 | 1979 | Single Family Residence | Active | Keller Williams La Jolla | ||
| San Diego | 67 | $1,299,000 | $772 | 1,683 | 3 | 3 | 1985 | Single Family Residence | None | Active | IQ Realty & Lending | |
| San Diego | 83 | $1,270,000 | $801 | 1,585 | 3 | 3 | 1987 | Townhouse | $46/mo | Active | Coastal Premier Properties | |
| San Diego | 36 | $1,268,000 | $637 | 1,990 | 4 | 3 | 2024 | Single Family Residence | $399/mo | Active | Coldwell Banker Realty | |
| San Diego | 2 | $1,205,000 | $739 | 1,630 | 3 | 2 | 1973 | Single Family Residence | Active | Opendoor Brokerage Inc. | ||
| San Diego | 19 | $1,199,900 | $480 | 2,498 | 3 | 3 | 1970 | Single Family Residence | None | Active | The Avenue Home Collective | |
| San Diego | 100 | $1,199,000 | $598 | 2,005 | 4 | 3 | 2020 | Condominium | $359/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 123 | $1,175,000 | $710 | 1,655 | 3 | 3 | 1987 | Single Family Residence | $137/qtr | Active | Coldwell Banker West | |
| 31 | $1,165,000 | $735 | 1,585 | 3 | 3 | 1987 | Townhouse | $46/mo | Active | HomeSmart Realty West | ||
| San Diego | 149 | $1,095,000 | $668 | 1,640 | 5 | 2 | 1972 | Single Family Residence | Active | LPT Realty, Inc | ||
| San Diego | 80 | $995,000 | $684 | 1,454 | 3 | 2 | 2020 | Townhouse | $322/mo | Active | The Lund Team, Inc | |
| San Diego | 356 | $780,000 | $692 | 1,127 | 3 | 2 | 1987 | Condominium | $390/mo | Active | KAM Financial Realty | |
| San Diego | 78 | $775,000 | $541 | 1,432 | 2 | 3 | 2003 | Townhouse | $350/mo | Active | Compass | |
| San Diego | 118 | $585,000 | $481 | 1,215 | 3 | 2 | 1973 | Condominium | $617/mo | Active | John Frasca | |
| San Diego | 281 | $539,900 | $595 | 924 | 2 | 1 | 1971 | Condominium | $400/mo | Active | Dana Horne Realty | |
| San Diego | 72 | $529,000 | $635 | 833 | 2 | 2 | 1992 | Condominium | $465/mo | Active | HomeSmart Realty West | |
| San Diego | 53 | $528,000 | $599 | 881 | 2 | 2 | 1990 | Condominium | $425/mo | Active | Keller Williams Realty | |
| San Diego | 17 | $525,000 | $596 | 881 | 2 | 2 | 1991 | Condominium | $383/mo | Active | Real Brokerage Technologies | |
| San Diego | 191 | $520,000 | $590 | 881 | 2 | 2 | 1991 | Condominium | $380/mo | Active | Century 21 Affiliated | |
| San Diego | 20 | $495,000 | $562 | 881 | 2 | 2 | 1991 | Condominium | $425/mo | Active | Willis Allen Real Estate | |
| San Diego | 11 | $475,000 | $595 | 798 | 2 | 1 | 1971 | Condominium | $540/mo | Active | Good Life Property Management | |
| San Diego | 115 | $475,000 | $503 | 945 | 2 | 1 | 1973 | Condominium | $617/mo | Active | Broadpoint Properties, Inc | |
| San Diego | 191 | $445,000 | Land | None | Active | BHGRE Clarity | ||||||
| San Diego | 73 | $434,900 | $760 | 572 | 1 | 1 | 1989 | Condominium | $420/mo | Active | 1st Class Real Estate SD | |
| San Diego | 51 | $425,000 | $706 | 602 | 1 | 1 | 1992 | Condominium | $465/mo | Active | Coldwell Banker West | |
| San Diego | 14 | $415,000 | $471 | 882 | 2 | 1 | 1973 | Condominium | $617/mo | Active | John Frasca |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.