| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escondido | 94 | $2,395,000 | $631 | 3,794 | 4 | 4 | 2009 | Single Family Residence | None | Active | The Funderburk Co. | |
| Escondido | 15 | $1,700,000 | $430 | 3,957 | 5 | 4 | 2001 | Single Family Residence | None | Active | Judson Real Estate | |
| Escondido | 108 | $1,650,000 | $475 | 3,471 | 4 | 4 | 2000 | Single Family Residence | None | Active | RE/MAX Connections | |
| Escondido | 12 | $1,525,000 | 1896 | Residential Income | None | Active | Lee & Associates | |||||
| Escondido | 32 | $1,495,000 | Land | None | Active | Lee & Associates | ||||||
| Escondido | 79 | $1,399,999 | $666 | 2,103 | 5 | 2 | 1979 | Single Family Residence | None | Active | ROA California Inc | |
| Escondido | 9 | $1,298,800 | $516 | 2,516 | 4 | 3 | 1988 | Single Family Residence | $184/mo | Active | Keller Williams Realty | |
| Escondido | 39 | $1,275,000 | $312 | 4,084 | 5 | 4 | 2003 | Single Family Residence | None | Active | Platinum Realty Executives | |
| Escondido | 152 | $1,200,000 | Land | None | Active | Colliers International SD, Inc | ||||||
| Escondido | 61 | $1,195,000 | Land | None | Active | ehomes | ||||||
| Escondido | 129 | $1,179,000 | $462 | 2,550 | 4 | 4 | 1922 | Single Family Residence | Active | Keller Williams San Diego Metro | ||
| Escondido | 129 | $1,159,000 | $579 | 2,003 | 5 | 3 | 1977 | Single Family Residence | None | Active | Pacific Realty Property Sales | |
| Escondido | 11 | $1,150,000 | 1950 | Residential Income | None | Active | Keller Williams Realty | |||||
| Escondido | 11 | $1,125,000 | 1950 | Residential Income | None | Active | Keller Williams Realty | |||||
| Escondido | 79 | $1,100,000 | $631 | 1,744 | 3 | 2 | 1994 | Single Family Residence | $367/mo | Active | Keller Williams Realty-SDNI | |
| Escondido | 1 | $1,074,000 | $531 | 2,024 | 3 | 2 | 1954 | Single Family Residence | Active | The Avenue Home Collective | ||
| Escondido | 37 | $1,025,000 | $474 | 2,162 | 4 | 2 | 1989 | Single Family Residence | $363/mo | Active | Compass | |
| Escondido | 41 | $1,000,000 | 1946 | Residential Income | None | Active | Goat & Dime | |||||
| Escondido | 6 | $999,999 | $374 | 2,675 | 4 | 3 | 1991 | Single Family Residence | $200/mo | Active | eXp Realty of California, Inc. | |
| Escondido | 9 | $995,000 | $477 | 2,088 | 4 | 2 | 1971 | Single Family Residence | Active | HomeSmart Realty West | ||
| Escondido | 309 | $975,000 | 1952 | Residential Income | None | Active | Woodring Real Estate | |||||
| Escondido | 17 | $964,999 | $503 | 1,920 | 3 | 2 | 1958 | Single Family Residence | Active | Pegasus Group International In | ||
| Escondido | 31 | $950,000 | $323 | 2,945 | 5 | 3 | 1966 | Single Family Residence | None | Active | Pivot Real Estate | |
| Escondido | 9 | $950,000 | $439 | 2,162 | 4 | 2 | 1984 | Single Family Residence | $363/mo | Active | Coldwell Banker West | |
| Escondido | 17 | $949,000 | $363 | 2,616 | 4 | 3 | 1970 | Single Family Residence | None | Active | 1st Class Real Estate SD North | |
| Escondido | 2 | $925,000 | $422 | 2,193 | 4 | 3 | 1989 | Single Family Residence | Active | Redfin Corporation | ||
| Escondido | 24 | $899,000 | $521 | 1,725 | 3 | 3 | 1984 | Townhouse | $609/mo | Active | Pacific Sotheby's Int'l Realty | |
| Escondido | 40 | $895,000 | 1949 | Residential Income | None | Active | Bluxen, Inc | |||||
| Escondido | 11 | $877,000 | $475 | 1,848 | 4 | 3 | 1999 | Single Family Residence | None | Active | Jason Mitchell Real Estate CA | |
| Escondido | 200 | $875,000 | 2010 | Residential Income | None | Active | Palomar Property Services | |||||
| Escondido | 200 | $875,000 | 2010 | Residential Income | None | Active | Palomar Property Services | |||||
| Escondido | 58 | $850,000 | $547 | 1,553 | 3 | 2 | 1959 | Single Family Residence | None | Active | The Lund Team, Inc | |
| Escondido | 25 | $849,999 | $359 | 2,366 | 3 | 2 | 1948 | Single Family Residence | None | Active | REALTY ONE GROUP MASTERS | |
| Escondido | 4 | $829,900 | $413 | 2,010 | 7 | 2 | 1959 | Single Family Residence | None | Active | NATIONAL REALTY GROUP | |
| Escondido | 46 | $825,900 | $447 | 1,848 | 4 | 3 | 1998 | Single Family Residence | None | Active | Topp Collective | |
| Escondido | 732 | $799,000 | $793 | 1,008 | 3 | 1 | 1955 | Single Family Residence | Active | Compass | ||
| Escondido | 136 | $799,000 | $579 | 1,380 | 3 | 3 | 1926 | Single Family Residence | None | Active | Coldwell Banker Realty | |
| Escondido | 93 | $798,000 | $487 | 1,637 | 3 | 3 | 2024 | Townhouse | $330/mo | Active | SimpliHOM | |
| Escondido | 136 | $755,000 | $581 | 1,300 | 3 | 2 | 1957 | Single Family Residence | None | Active | SimpliHOM | |
| Escondido | 25 | $749,990 | $428 | 1,751 | 4 | 4 | 2026 | Townhouse | $419/mo | Active | KB Home Sales - So Cal. Inc | |
| Escondido | 51 | $725,000 | $869 | 834 | 2 | 1 | 1953 | Single Family Residence | Active | Bluxen, Inc | ||
| Escondido | 145 | $700,000 | $893 | 784 | 2 | 1 | 1947 | Single Family Residence | Active | Bridgepoint Realty Inc | ||
| Escondido | 48 | $700,000 | Land | None | Active | Homecoin.com | ||||||
| Escondido | 93 | $699,900 | $497 | 1,408 | 3 | 4 | 2019 | Townhouse | $260/mo | Active | Real Broker | |
| Escondido | 39 | $695,000 | $965 | 720 | 2 | 1 | 1934 | Single Family Residence | Active | Bluxen, Inc | ||
| Escondido | 69 | $675,000 | Land | None | Active | Bridgepoint Realty Inc | ||||||
| Escondido | 95 | $664,000 | $472 | 1,408 | 3 | 4 | 2019 | Townhouse | $260/mo | Active | LPT Realty, Inc | |
| Escondido | 79 | $660,000 | $402 | 1,640 | 3 | 2 | 1949 | Single Family Residence | None | Active | KELLER WILLIAMS RIVERSIDE CENT |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 1:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.