| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmel Valley | 13 | $8,995,000 | $765 | 11,758 | 7 | 7 | 2005 | Single Family Residence | $800/mo | Active | Barry Estates | |
| San Diego | 193 | $8,200,000 | $774 | 10,600 | 6 | 8 | 2002 | Single Family Residence | $800/mo | Active | Sunrise Investment Internation | |
| San Diego | 69 | $4,595,000 | $922 | 4,982 | 5 | 6 | 2003 | Single Family Residence | $290/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 5 | $3,525,000 | $749 | 4,705 | 5 | 5 | 2002 | Single Family Residence | $66/mo | Active | Compass | |
| San Diego | 79 | $3,298,800 | $856 | 3,852 | 5 | 5 | 2015 | Single Family Residence | $206/mo | Active | eXp Realty of California, Inc. | |
| San Diego | 31 | $2,995,000 | $891 | 3,362 | 3 | 4 | 1985 | Single Family Residence | $617/mo | Active | Jason Wallock, Broker | |
| San Diego | 55 | $2,898,000 | $1,016 | 2,851 | 2 | 3 | 1988 | Single Family Residence | $617/mo | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 39 | $2,850,000 | $990 | 2,878 | 5 | 4 | 2014 | Single Family Residence | Active | Compass | ||
| San Diego | 45 | $2,688,000 | $929 | 2,895 | 4 | 3 | 2001 | Single Family Residence | $28/mo | Active | Coastal Luxe Properties, Inc | |
| San Diego | 27 | $2,595,000 | $1,127 | 2,302 | 4 | 3 | 1990 | Single Family Residence | $592/mo | Active | Palisade Realty Inc | |
| San Diego | 51 | $2,595,000 | $835 | 3,109 | 5 | 4 | 1989 | Single Family Residence | None | Active | First Team Real Estate | |
| San Diego | 38 | $2,499,999 | $993 | 2,517 | 4 | 3 | 1988 | Single Family Residence | $590/mo | Active | eXp Realty of Southern CA, Inc | |
| San Diego | 14 | $2,399,999 | $755 | 3,178 | 5 | 5 | 2016 | Single Family Residence | $126/mo | Active | CalFortune Homes | |
| San Diego | 226 | $2,379,000 | Land | None | Active | Realty One Group Pacific | ||||||
| San Diego | 1 | $2,349,999 | $879 | 2,673 | 4 | 3 | 2006 | Single Family Residence | $121/mo | Active | Keller Williams Realty | |
| San Diego | 16 | $2,295,000 | $1,116 | 2,056 | 3 | 3 | 1987 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 66 | $2,250,000 | Land | $650/mo | Active | Pacific Sotheby's Int'l Realty | ||||||
| San Diego | 22 | $2,095,000 | $842 | 2,487 | 4 | 3 | 2015 | Single Family Residence | $221/mo | Active | Compass California III, Inc. | |
| San Diego | 226 | $2,078,000 | Land | None | Active | Realty One Group Pacific | ||||||
| San Diego | 0 | $1,999,988 | $803 | 2,492 | 3 | 4 | 2024 | Condominium | $281/mo | Coming Soon | Keller Williams La Jolla | |
| San Diego | 52 | $1,998,000 | $830 | 2,408 | 4 | 3 | 2005 | Single Family Residence | $292/mo | Active | Keller Williams Realty | |
| San Diego | 2 | $1,849,000 | $794 | 2,328 | 4 | 3 | 2000 | Single Family Residence | $105/mo | Active | Keller Williams Realty | |
| San Diego | 11 | $1,720,000 | $978 | 1,758 | 3 | 3 | 1985 | Single Family Residence | None | Active | KW Temecula | |
| San Diego | 48 | $1,695,000 | $767 | 2,210 | 3 | 3 | 1992 | Single Family Residence | Active | Acropolis Enterprise Inc. | ||
| San Diego | 46 | $1,650,000 | $953 | 1,731 | 3 | 3 | 2000 | Single Family Residence | $147/mo | Active | Real Brokerage Technologies | |
| 26 | $1,550,000 | $882 | 1,757 | 4 | 4 | 2024 | Townhouse | $281/mo | Active | Frontline Funding | ||
| San Diego | 102 | $1,499,000 | Land | None | Active | Sterling Nests | ||||||
| San Diego | 86 | $1,495,000 | $932 | 1,604 | 3 | 3 | 1991 | Townhouse | $320/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 72 | $1,435,000 | $790 | 1,817 | 3 | 3 | 2018 | Townhouse | $370/mo | Active | Pacific Coast International Corporation | |
| San Diego | 69 | $1,395,000 | $871 | 1,602 | 3 | 3 | 1987 | Townhouse | $634/mo | Active | Swell Property | |
| San Diego | 4 | $1,388,000 | $824 | 1,684 | 3 | 3 | 1995 | Single Family Residence | $357/mo | Active | Compass | |
| San Diego | 11 | $1,375,000 | $855 | 1,608 | 4 | 4 | 1999 | Single Family Residence | $257/mo | Active | Coastal Premier Properties | |
| San Diego | 8 | $1,350,000 | $852 | 1,584 | 3 | 3 | 1996 | Townhouse | $450/mo | Active | Coastal Premier Properties | |
| San Diego | 16 | $1,250,000 | $764 | 1,636 | 3 | 3 | 2011 | Townhouse | $385/mo | Active | San Diego Home Search Realty | |
| San Diego | 100 | $1,239,000 | $929 | 1,333 | 3 | 3 | 1987 | Townhouse | $515/mo | Active | Sunrise Investment Internation | |
| San Diego | 10 | $1,149,000 | $818 | 1,405 | 2 | 3 | 1990 | Townhouse | $335/mo | Active | Sun & Company Inc | |
| San Diego | 24 | $1,149,000 | $812 | 1,415 | 3 | 3 | 1985 | Condominium | $580/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 94 | $1,119,000 | $698 | 1,604 | 3 | 3 | 1989 | Townhouse | $512/mo | Active | Keller Williams Realty | |
| San Diego | 100 | $1,100,000 | $904 | 1,217 | 3 | 3 | 2002 | Townhouse | $315/mo | Active | Coldwell Banker Realty | |
| San Diego | 100 | $1,090,000 | $896 | 1,217 | 3 | 3 | 1998 | Townhouse | $315/mo | Active | Realty One Group Pacific | |
| San Diego | 44 | $1,050,000 | $891 | 1,178 | 2 | 3 | 1991 | Condominium | $605/mo | Active | Melissa Goldstein Tucci | |
| San Diego | 71 | $1,015,000 | $886 | 1,146 | 2 | 3 | 1998 | Condominium | $315/mo | Active | Malini Patidar, Broker | |
| San Diego | 50 | $935,000 | $850 | 1,100 | 2 | 3 | 1984 | Townhouse | $485/mo | Active | Coastal Premier Properties | |
| San Diego | 65 | $924,000 | $828 | 1,116 | 2 | 3 | 1991 | Condominium | $605/mo | Active | GM Realty | |
| San Diego | 17 | $920,000 | $876 | 1,050 | 2 | 3 | 1993 | Condominium | $605/mo | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 58 | $915,000 | $820 | 1,116 | 2 | 3 | 1991 | Condominium | $605/mo | Active | Wisdom Properties | |
| San Diego | 5 | $898,000 | $831 | 1,080 | 2 | 2 | 1990 | Condominium | $335/mo | Active | Century 21 Affiliated | |
| Carmel Valley | 33 | $895,000 | $814 | 1,100 | 2 | 3 | 1985 | Condominium | $590/mo | Active | eXp Realty of Southern CA |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.