| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 80 | $8,750,000 | $2,097 | 4,173 | 4 | 4 | 1999 | Single Family Residence | Active | Compass | ||
| San Diego | 69 | $5,680,000 | $2,248 | 2,527 | 3 | 4 | 1951 | Single Family Residence | Active | Pacific Sotheby's International Realty | ||
| San Diego | 172 | $5,500,000 | $1,401 | 3,925 | 4 | 5 | 1992 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| San Diego | 28 | $3,699,000 | $1,370 | 2,700 | 3 | 3 | 1935 | Single Family Residence | Active | eXp Realty of California, Inc. | ||
| San Diego | 163 | $3,249,000 | $823 | 3,948 | 4 | 4 | 2014 | Single Family Residence | Active | Cypress View Properties, Inc. | ||
| San Diego | 3 | $3,197,000 | $924 | 3,460 | 4 | 6 | 1951 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 6 | $2,750,000 | $1,079 | 2,548 | 5 | 5 | 1926 | Single Family Residence | None | Active | Realty Source, Inc | |
| San Diego | 2 | $2,624,900 | $1,083 | 2,423 | 3 | 3 | 1938 | Single Family Residence | Active | Compass | ||
| San Diego | 61 | $2,599,000 | $984 | 2,640 | 4 | 3 | 1949 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 28 | $2,595,000 | $744 | 3,486 | 3 | 4 | 1995 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 59 | $2,395,000 | $961 | 2,491 | 5 | 3 | 1931 | Single Family Residence | Active | Compass | ||
| San Diego | 54 | $2,375,000 | $742 | 3,200 | 5 | 3 | 2003 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 3 | $2,290,000 | $885 | 2,587 | 4 | 4 | 1965 | Single Family Residence | Active | Snider Realty Group | ||
| San Diego | 10 | $2,250,000 | $1,099 | 2,047 | 3 | 3 | 1946 | Single Family Residence | Active | eXp Realty of California, Inc. | ||
| San Diego | 126 | $2,200,000 | $1,142 | 1,926 | 3 | 3 | 1935 | Single Family Residence | None | Active | Keller Williams Legacy | |
| San Diego | 17 | $2,195,000 | $830 | 2,644 | 5 | 5 | 1950 | Single Family Residence | None | Active | eXp Realty of Southern CA | |
| San Diego | 18 | $2,100,000 | 1952 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 73 | $1,899,000 | $600 | 3,166 | 4 | 3 | 1941 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 102 | $1,795,000 | $730 | 2,459 | 3 | 3 | 1937 | Single Family Residence | None | Active | Heartland Real Estate | |
| San Diego | 255 | $1,780,000 | $1,461 | 1,218 | 3 | 1 | 1928 | Single Family Residence | Active | Allison James Estates & Homes | ||
| San Diego | 31 | $1,750,000 | $881 | 1,987 | 3 | 3 | 1950 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 19 | $1,695,000 | $1,032 | 1,642 | 3 | 3 | 2021 | Single Family Residence | None | Active | Realty Source, Inc | |
| San Diego | 11 | $1,599,000 | $927 | 1,725 | 3 | 2 | 1953 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 9 | $1,595,000 | $933 | 1,710 | 3 | 3 | 1947 | Single Family Residence | Active | Robert Realty | ||
| San Diego | 102 | $1,499,000 | $1,305 | 1,149 | 2 | 1 | 1951 | Single Family Residence | Active | Palisade Realty Inc | ||
| San Diego | 4 | $1,498,300 | $773 | 1,938 | 4 | 2 | 1960 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 142 | $1,495,000 | $1,054 | 1,419 | 3 | 3 | 1960 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 124 | $1,395,000 | $858 | 1,625 | 3 | 2 | 1956 | Single Family Residence | Active | Brian Corn, Broker | ||
| San Diego | 37 | $1,329,500 | $854 | 1,556 | 3 | 2 | 1976 | Condominium | $660/mo | Active | Pacific Real Estate Center | |
| San Diego | 38 | $1,300,000 | $1,231 | 1,056 | 2 | 2 | 2009 | Single Family Residence | None | Active | KELLER WILLIAMS RIVERSIDE CENT | |
| San Diego | 122 | $1,249,000 | $910 | 1,373 | 2 | 3 | 2017 | Townhouse | $465/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 58 | $1,225,000 | $942 | 1,300 | 2 | 2 | 1963 | Condominium | $775/mo | Active | Realty One Group Pacific | |
| San Diego | 103 | $1,175,000 | $976 | 1,204 | 2 | 2 | 1990 | Condominium | $561/mo | Active | Diane Sullivan Realty | |
| San Diego | 38 | $1,125,000 | $737 | 1,526 | 2 | 2 | 2006 | Condominium | $700/mo | Active | North Properties | |
| San Diego | 38 | $989,000 | $786 | 1,258 | 2 | 3 | 2003 | Condominium | $400/mo | Active | Seven Gables Real Estate | |
| San Diego | 12 | $894,000 | $847 | 1,055 | 2 | 2 | 1992 | Condominium | $475/mo | Active | Pacific View Real Estate | |
| San Diego | 17 | $599,000 | $895 | 669 | 2 | 2 | 1989 | Condominium | $515/mo | Active | Compass | |
| San Diego | 75 | $399,900 | $1,370 | 292 | 0 | 1 | 1980 | Condominium | $401/mo | Active | EXp Realty of California, Inc |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.