| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 32 | $13,495,000 | $3,073 | 4,391 | 7 | 9 | 2000 | Single Family Residence | Active | Weichert SoCal | ||
| San Diego | 16 | $13,495,000 | 2000 | Residential Income | None | Active | Weichert SoCal | |||||
| San Diego | 77 | $8,885,000 | $2,625 | 3,385 | 6 | 6 | 2000 | Single Family Residence | Active | Fletcher Team, Inc | ||
| San Diego | 166 | $8,450,000 | $3,841 | 2,200 | 4 | 4 | 2026 | Single Family Residence | Active | Weichert SoCal | ||
| Pacific Beach (San Diego) | 65 | $7,775,000 | $1,866 | 4,166 | 5 | 5 | 2026 | Single Family Residence | None | Active | San Diego Properties Group | |
| San Diego | 298 | $7,500,000 | $3,186 | 2,354 | 4 | 5 | 2009 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 55 | $7,500,000 | $2,977 | 2,519 | 3 | 5 | 2006 | Single Family Residence | None | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 41 | $6,250,000 | $1,521 | 4,110 | 6 | 6 | 2022 | Single Family Residence | None | Active | Compass | |
| San Diego | 113 | $5,885,000 | $1,471 | 4,000 | 4 | 3 | 2026 | Single Family Residence | Active | Berkshire Hathaway HomeService | ||
| San Diego | 34 | $5,450,000 | 2026 | Residential Income | None | Active | Conor Brennan, Broker | |||||
| San Diego | 41 | $5,400,000 | 1959 | Residential Income | Active | Salvatore Joseph Provenza Jr | ||||||
| San Diego | 79 | $5,000,000 | $1,250 | 4,000 | 6 | 4 | 2026 | Townhouse | Active | Portfolio Properties | ||
| Pacific Beach (San Diego) | 112 | $4,595,000 | 1978 | Residential Income | None | Active | Commercial Asset Advisors | |||||
| San Diego | 69 | $4,575,000 | 2009 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 20 | $4,499,000 | $1,713 | 2,626 | 4 | 5 | 2007 | Single Family Residence | Active | Peter A.Caccamise | ||
| Pacific Beach (San Diego) | 128 | $4,450,000 | $1,481 | 3,005 | 4 | 4 | 2004 | Single Family Residence | None | Active | Rise Realty | |
| San Diego | 80 | $4,000,000 | 2025 | Residential Income | None | Active | Portfolio Properties | |||||
| San Diego | 59 | $4,000,000 | $1,860 | 2,151 | 3 | 2 | 1960 | Single Family Residence | Active | Dunn, REALTORS/Park Pacific | ||
| San Diego | 6 | $3,795,000 | $1,807 | 2,100 | 4 | 3 | 1980 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 67 | $3,750,000 | $1,228 | 3,054 | 5 | 4 | 1975 | Single Family Residence | Active | Compass | ||
| San Diego | 16 | $3,740,000 | 1989 | Residential Income | None | Active | Marcus & Millichap | |||||
| San Diego | 17 | $3,650,000 | $1,114 | 3,277 | 4 | 4 | 1992 | Single Family Residence | Active | The Agency | ||
| San Diego | 62 | $3,649,999 | $1,249 | 2,923 | 5 | 6 | 2026 | Single Family Residence | None | Active | Luxury Coast Grp Barry Estates | |
| Pacific Beach (San Diego) | 48 | $3,500,000 | 1958 | Residential Income | None | Active | Freedom Realty | |||||
| San Diego | 107 | $3,499,000 | $1,537 | 2,277 | 4 | 4 | 2021 | Condominium | $469/mo | Active | Keller Williams La Jolla | |
| San Diego | 7 | $3,499,000 | $1,159 | 3,018 | 4 | 4 | 1959 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 15 | $3,495,000 | $1,571 | 2,224 | 3 | 2 | 1964 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 21 | $3,400,000 | 1989 | Residential Income | None | Active | Compass | |||||
| San Diego | 58 | $3,300,000 | $1,204 | 2,740 | 5 | 5 | 2026 | Single Family Residence | None | Active | eXp Realty of California, Inc | |
| San Diego | 291 | $3,299,000 | $1,009 | 3,270 | 5 | 4 | 2017 | Single Family Residence | Active | Compass | ||
| San Diego | 43 | $3,250,000 | 2007 | Residential Income | None | Active | Berkshire Hathaway HomeService | |||||
| San Diego | 509 | $3,210,000 | 1945 | Residential Income | None | Active | Fantastik Realty | |||||
| San Diego | 40 | $3,199,000 | $2,061 | 1,552 | 3 | 2 | 1993 | Condominium | $350/mo | Active | Compass California III, Inc. | |
| San Diego | 33 | $3,195,000 | $1,158 | 2,759 | 5 | 6 | 2022 | Single Family Residence | Active | Shore Point Real Estate | ||
| San Diego | 51 | $3,095,000 | 1979 | Residential Income | None | Active | Palma Commercial | |||||
| San Diego | 180 | $3,025,000 | 1990 | Residential Income | None | Active | First Reliant Inc | |||||
| San Diego | 72 | $2,999,000 | $981 | 3,057 | 4 | 3 | 1975 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 92 | $2,990,000 | $1,851 | 1,615 | 3 | 3 | 1984 | Condominium | $450/mo | Active | Advantage Team Real Estate | |
| San Diego | 62 | $2,900,000 | 1987 | Residential Income | None | Active | Conor Brennan, Broker | |||||
| San Diego | 55 | $2,900,000 | 1957 | Residential Income | None | Active | Ray Adams Investment RE Inc | |||||
| San Diego | 20 | $2,895,000 | 1960 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 106 | $2,835,000 | $968 | 2,929 | 4 | 4 | 2026 | Single Family Residence | Active | CityMark Realty | ||
| San Diego | 55 | $2,799,000 | $956 | 2,929 | 4 | 4 | 2026 | Single Family Residence | Active | CityMark Realty | ||
| San Diego | 108 | $2,750,000 | $1,781 | 1,544 | 3 | 3 | 1981 | Single Family Residence | Active | Sullivan Browne Properties | ||
| San Diego | 54 | $2,750,000 | $1,196 | 2,300 | 4 | 5 | 2026 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| San Diego | 241 | $2,700,000 | 1975 | Residential Income | None | Active | NorthMarq Multifamily | |||||
| San Diego | 3 | $2,695,000 | 1949 | Residential Income | None | Active | Beycome Brokerage Realty Inc. | |||||
| San Diego | 82 | $2,500,000 | 1952 | Residential Income | None | Active | Colliers International SD, Inc |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.