| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 23 | $2,400,000 | $910 | 2,636 | 4 | 3 | 1969 | Single Family Residence | Active | Coldwell Banker Realty | ||
| San Diego | 11 | $2,200,000 | $686 | 3,209 | 4 | 3 | 1977 | Single Family Residence | Active | Realty One Group Pacific | ||
| San Diego | 23 | $2,100,000 | $852 | 2,464 | 4 | 3 | 1976 | Single Family Residence | Active | EXp Realty of California, Inc. | ||
| San Diego | 11 | $1,789,000 | $1,002 | 1,786 | 3 | 2 | 1963 | Single Family Residence | Active | Serv Corp. | ||
| San Diego | 30 | $1,749,900 | $1,052 | 1,664 | 3 | 2 | 1962 | Single Family Residence | None | Active | Coldwell Banker West | |
| San Diego | 3 | $1,699,900 | $708 | 2,400 | 5 | 3 | 1970 | Single Family Residence | None | Active | Liv Modrn | |
| San Diego | 94 | $1,695,000 | $835 | 2,031 | 5 | 2 | 1962 | Single Family Residence | None | Active | Century 21 Affiliated | |
| San Diego | 16 | $1,675,000 | $741 | 2,259 | 4 | 3 | 1980 | Single Family Residence | None | Active | Willis Allen Real Estate | |
| San Diego | 51 | $1,550,000 | $667 | 2,324 | 2 | 3 | 1991 | Condominium | $4,940/mo | Active | Pacific Regent Realty | |
| San Diego | 59 | $1,500,000 | $1,146 | 1,309 | 3 | 2 | 1962 | Single Family Residence | Active | Golden Shore Realty | ||
| San Diego | 31 | $1,499,000 | $877 | 1,710 | 4 | 2 | 1973 | Single Family Residence | Active | Sun & Company Inc | ||
| San Diego | 53 | $1,450,000 | $880 | 1,648 | 3 | 2 | 1969 | Single Family Residence | Active | Realty One Group Pacific | ||
| San Diego | 88 | $1,395,000 | $672 | 2,076 | 3 | 3 | 1991 | Condominium | $615/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 24 | $1,298,900 | $1,367 | 950 | 2 | 2 | 1965 | Single Family Residence | Active | Compass | ||
| San Diego | 9 | $1,250,000 | $727 | 1,720 | 3 | 3 | 1991 | Townhouse | $662/mo | Active | Billionaires Row | |
| San Diego | 211 | $1,095,000 | $452 | 2,420 | 3 | 3 | 1991 | Condominium | $6,883/mo | Active | Compass | |
| San Diego | 54 | $1,049,000 | $684 | 1,533 | 3 | 3 | 1981 | Townhouse | $717/mo | Active | Sun & Company Inc | |
| San Diego | 9 | $1,010,000 | $606 | 1,668 | 4 | 3 | 1981 | Townhouse | $717/mo | Active | Keller Williams SanDiego Metro | |
| San Diego | 4 | $999,000 | $524 | 1,908 | 3 | 3 | 1987 | Condominium | $655/mo | Active | Robert Carlson Nelson | |
| San Diego | 15 | $925,000 | $538 | 1,719 | 3 | 3 | 1979 | Townhouse | $543/mo | Active | Michael Gaddis Realty Group | |
| San Diego | 87 | $915,000 | $622 | 1,472 | 3 | 2 | 1972 | Townhouse | $430/mo | Active | Native | |
| San Diego | 10 | $898,800 | $509 | 1,766 | 2 | 3 | 1988 | Townhouse | $650/mo | Active | Coldwell Banker Realty | |
| San Diego | 1 | $890,000 | $652 | 1,366 | 2 | 2 | 1977 | Townhouse | $650/mo | Active | Homecoin.com | |
| San Diego | 11 | $879,000 | $665 | 1,322 | 3 | 2 | 1985 | Townhouse | $649/mo | Active | Coldwell Banker Realty | |
| San Diego | 3 | $859,900 | $735 | 1,170 | 3 | 2 | 1972 | Townhouse | $500/mo | Active | Real Brokerage Technologies | |
| San Diego | 70 | $815,000 | $752 | 1,084 | 2 | 2 | 1987 | Condominium | $675/mo | Active | Compass | |
| San Diego | 72 | $800,000 | $725 | 1,103 | 2 | 2 | 1979 | Townhouse | $540/mo | Active | Century 21 Masters | |
| San Diego | 34 | $799,000 | $801 | 997 | 2 | 2 | 1990 | Condominium | $345/mo | Active | San Diego Gold Medal Realty In | |
| San Diego | 157 | $799,000 | $584 | 1,368 | 2 | 3 | 1981 | Condominium | $543/mo | Active | Berkshire Hathaway HomeService | |
| San Diego | 64 | $789,000 | $568 | 1,389 | 2 | 3 | 1987 | Condominium | $675/mo | Active | TXR Homes, Inc. | |
| San Diego | 113 | $725,000 | $758 | 956 | 2 | 2 | 2006 | Condominium | $364/mo | Active | Roxana Feder, Broker | |
| San Diego | 51 | $720,000 | $684 | 1,053 | 3 | 2 | 1972 | Townhouse | $500/mo | Active | Real Broker | |
| San Diego | 35 | $712,000 | $687 | 1,037 | 2 | 2 | 1987 | Condominium | $540/mo | Active | Pacific Sotheby's Int'l Realty | |
| San Diego | 219 | $699,000 | $577 | 1,212 | 2 | 2 | 1981 | Condominium | $543/mo | Active | Keller Williams Realty | |
| San Diego | 58 | $699,000 | $549 | 1,273 | 3 | 2 | 1963 | Townhouse | $554/mo | Active | Pruett Realty | |
| San Diego | 23 | $699,000 | $651 | 1,073 | 2 | 2 | 1981 | Condominium | $543/mo | Active | Your Home Finders Realty Inc | |
| San Diego | 151 | $699,000 | $731 | 956 | 2 | 2 | 2006 | Condominium | $364/mo | Active | Roxana Feder, Broker | |
| San Diego | 94 | $690,000 | $689 | 1,001 | 2 | 2 | 2006 | Condominium | $369/mo | Active | One Way Realty | |
| San Diego | 17 | $690,000 | $852 | 810 | 2 | 2 | 1972 | Condominium | $410/mo | Active | Century 21 Affiliated | |
| San Diego | 9 | $690,000 | $949 | 727 | 1 | 1 | 1990 | Townhouse | $47/mo | Active | Opendoor Brokerage Inc. | |
| San Diego | 8 | $680,000 | $742 | 917 | 1 | 1 | 1983 | Condominium | $775/mo | Active | Real Broker | |
| San Diego | 89 | $675,000 | $373 | 1,812 | 2 | 3 | 1992 | Condominium | $6,566/mo | Active | Compass | |
| San Diego | 45 | $675,000 | $622 | 1,086 | 2 | 2 | 1986 | Condominium | $522/mo | Active | Compass California III, Inc. | |
| San Diego | 81 | $670,000 | $748 | 896 | 2 | 1 | 1972 | Townhouse | $430/mo | Active | Compass | |
| San Diego | 35 | $660,000 | $636 | 1,037 | 2 | 2 | 1987 | Condominium | $580/mo | Active | Erwin Realty | |
| San Diego | 54 | $649,900 | $680 | 956 | 2 | 2 | 2006 | Condominium | $364/mo | Active | Jiadong Wang, Broker | |
| San Diego | 57 | $649,000 | $672 | 966 | 2 | 2 | 1987 | Condominium | $522/mo | Active | Jenifer Rene Desposato | |
| San Diego | 54 | $648,999 | $736 | 882 | 2 | 1 | 1972 | Townhouse | $450/mo | Active | BLVDS Realty |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.