| Address | City | Days | Price | $/Sq ft | Sq ft | Beds | Baths | Built | Type | HOA | Status | Listing courtesy of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 30 | $5,950,000 | 1958 | Residential Income | None | Active | Pacific Sotheby's Int'l Realty | |||||
| San Diego | 127 | $5,200,000 | $950 | 5,471 | 4 | 6 | 1990 | Single Family Residence | None | Active | JP Equity Real Estate Corp | |
| San Diego | 2 | $4,200,000 | $2,000 | 2,100 | 4 | 2 | 1936 | Single Family Residence | Active | Grand Pacific Properties Group | ||
| San Diego | 72 | $4,088,000 | $1,176 | 3,476 | 7 | 5 | 2026 | Single Family Residence | Active | Compass | ||
| San Diego | 62 | $4,088,000 | 2026 | Residential Income | None | Active | Compass | |||||
| San Diego | 31 | $3,895,000 | $961 | 4,055 | 5 | 5 | 2022 | Single Family Residence | Active | Real Innovate Realty | ||
| Ocean Beach (San Diego) | 243 | $3,699,000 | 1975 | Residential Income | None | Active | San Diego's Finest Properties | |||||
| Ocean Beach (San Diego) | 64 | $3,599,000 | 1975 | Residential Income | None | Active | San Diego's Finest Properties | |||||
| Ocean Beach (San Diego) | 58 | $3,599,000 | $1,068 | 3,370 | 5 | 6 | 1975 | Single Family Residence | None | Active | San Diego's Finest Properties | |
| San Diego | 4 | $3,350,000 | $916 | 3,656 | 3 | 5 | 1996 | Single Family Residence | Active | Pacific View Real Estate | ||
| San Diego | 32 | $3,250,000 | $1,037 | 3,133 | 5 | 4 | 1951 | Single Family Residence | None | Active | Berkshire Hathaway HomeService | |
| San Diego | 32 | $3,250,000 | 1951 | Residential Income | None | Active | Berkshire Hathaway HomeService | |||||
| San Diego | 207 | $3,099,999 | Land | None | Active | Breeze Real Estate | ||||||
| San Diego | 11 | $2,990,000 | $768 | 3,894 | 3 | 4 | 1980 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 16 | $2,950,000 | 1987 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 23 | $2,850,000 | $1,199 | 2,377 | 4 | 3 | 1960 | Single Family Residence | Active | Melissa Goldstein Tucci | ||
| San Diego | 49 | $2,795,000 | 1960 | Residential Income | None | Active | Pacific Sotheby's International Realty | |||||
| San Diego | 30 | $2,790,000 | $1,066 | 2,617 | 6 | 3 | 1949 | Single Family Residence | None | Active | Berkshire Hathaway HomeService | |
| San Diego | 2 | $2,699,950 | $1,344 | 2,009 | 4 | 3 | 1942 | Single Family Residence | Active | Bankers Hill Capital, Inc. | ||
| San Diego | 14 | $2,695,000 | $1,058 | 2,548 | 4 | 4 | 1947 | Single Family Residence | Active | Compass California III, Inc. | ||
| San Diego | 18 | $2,495,000 | $1,028 | 2,428 | 4 | 3 | 1968 | Single Family Residence | None | Active | Berkshire Hathaway HomeService | |
| San Diego | 2 | $2,490,900 | 1960 | Residential Income | None | Active | Real Broker | |||||
| San Diego | 52 | $2,459,000 | 2019 | Residential Income | None | Active | Berkshire Hathaway HomeService | |||||
| San Diego | 16 | $2,400,000 | $845 | 2,839 | 4 | 3 | 1951 | Single Family Residence | None | Active | Coldwell Banker Realty | |
| San Diego | 17 | $2,399,999 | $1,061 | 2,261 | 4 | 4 | 1941 | Single Family Residence | None | Active | ShoppingSDHouses | |
| San Diego | 96 | $2,395,000 | 1948 | Residential Income | None | Active | Coldwell Banker West | |||||
| San Diego | 81 | $2,349,000 | $862 | 2,726 | 4 | 3 | 1960 | Single Family Residence | Active | Compass | ||
| San Diego | 87 | $2,295,000 | 2016 | Residential Income | None | Active | AJGCRE | |||||
| San Diego | 79 | $2,275,000 | 1952 | Residential Income | None | Active | Berkshire Hathaway HomeService | |||||
| San Diego | 52 | $2,250,000 | $1,014 | 2,218 | 4 | 3 | 2022 | Single Family Residence | None | Active | Real Broker | |
| San Diego | 0 | $2,195,000 | $1,759 | 1,248 | 4 | 2 | 1951 | Single Family Residence | None | Active | Metro to Mountain Real Estate | |
| San Diego | 11 | $1,998,000 | 1960 | Residential Income | None | Active | Agents of Architecture, Inc. | |||||
| San Diego | 8 | $1,998,000 | $1,347 | 1,483 | 4 | 2 | 1960 | Single Family Residence | Active | Agents of Architecture, Inc. | ||
| San Diego | 11 | $1,985,000 | $1,387 | 1,431 | 3 | 2 | 1967 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 45 | $1,975,000 | $1,171 | 1,687 | 3 | 3 | 1979 | Single Family Residence | Active | Coldwell Banker West | ||
| San Diego | 10 | $1,949,999 | $1,275 | 1,530 | 3 | 3 | 1970 | Single Family Residence | None | Active | Serhant California Inc | |
| San Diego | 41 | $1,795,000 | 1950 | Residential Income | None | Active | Palma Commercial | |||||
| San Diego | 124 | $1,775,000 | $1,057 | 1,680 | 3 | 2 | 1954 | Single Family Residence | Active | TXR Homes, Inc. | ||
| San Diego | 64 | $1,750,000 | 1918 | Residential Income | None | Active | SimpliHOM Inc. | |||||
| San Diego | 32 | $1,700,000 | 1980 | Residential Income | None | Active | Keller Williams Realty | |||||
| San Diego | 46 | $1,695,000 | $1,164 | 1,456 | 3 | 4 | 1961 | Single Family Residence | Active | Tytum Realty Inc. | ||
| San Diego | 86 | $1,649,999 | $782 | 2,110 | 5 | 5 | 2025 | Townhouse | $589/mo | Active | eXp Realty of California, Inc. | |
| San Diego | 454 | $1,599,999 | 1929 | Residential Income | Active | Breeze Real Estate | ||||||
| San Diego | 454 | $1,499,999 | 1952 | Residential Income | None | Active | Breeze Real Estate | |||||
| San Diego | 186 | $1,465,000 | 1950 | Residential Income | None | Active | The Mendes Company | |||||
| San Diego | 6 | $1,450,000 | 2008 | Residential Income | Active | Salvatore Joseph Provenza Jr | ||||||
| San Diego | 1 | $1,395,000 | 1956 | Residential Income | None | Active | Apartment Realty Group (ARG) | |||||
| San Diego | 9 | $1,350,000 | $875 | 1,542 | 3 | 3 | 2024 | Townhouse | $425/mo | Active | Compass |
Based on information from California Regional Multiple Listing Service, Inc. as of 11/22/2026, 12:00 PM Pacific. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.